NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 NJD New Jersey Devils NHL Est Métropolitaine 41 28 9 4 60 0,732 152 113 +39 24% 75% 18 - 5 - 0 10 - 4 - 4 6V 2D 0DP 2TB
2 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 42 28 12 2 58 0,690 153 129 +24 21% 85% 14 - 4 - 1 14 - 8 - 1 6V 3D 0DP 1TB
3 1 BUF Buffalo Sabres NHL Est Atlantique 43 28 13 2 58 0,674 154 127 +27 16% 86% 16 - 5 - 1 12 - 8 - 1 8V 2D 0DP 0TB
4 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 42 26 13 3 55 0,655 152 138 +14 19% 80% 11 - 8 - 2 15 - 5 - 1 6V 4D 0DP 0TB
5 1 BOS Boston Bruins NHL Est Atlantique 43 26 14 3 55 0,640 165 125 +40 18% 80% 14 - 7 - 1 12 - 7 - 2 8V 2D 0DP 0TB
6 1 PHI Philadelphia Flyers NHL Est Métropolitaine 42 24 15 3 51 0,607 146 141 +5 15% 74% 15 - 7 - 2 9 - 8 - 1 5V 4D 0DP 1TB
7 2 NYR New York Rangers NHL Est Métropolitaine 42 23 15 4 50 0,595 146 137 +9 23% 80% 13 - 7 - 1 10 - 8 - 3 4V 4D 0DP 2TB
8 0 CAR Carolina Hurricanes NHL Est Métropolitaine 40 22 14 4 48 0,600 128 120 +8 15% 86% 10 - 7 - 2 12 - 7 - 2 7V 2D 0DP 1TB
Hors des séries
9 3 MTL Montreal Canadiens NHL Est Atlantique 43 18 18 7 43 0,500 140 144 -4 14% 87% 7 - 11 - 3 11 - 7 - 4 5V 4D 0DP 1TB
10 0 DET Detroit Red Wings NHL Est Atlantique 42 19 19 4 42 0,500 141 144 -3 20% 86% 10 - 8 - 2 9 - 11 - 2 4V 3D 1DP 2TB
11 2 FLO Florida Panthers NHL Est Atlantique 44 19 21 4 42 0,477 157 168 -11 20% 86% 12 - 9 - 1 7 - 12 - 3 1V 7D 1DP 1TB
12 1 OTT Ottawa Senators NHL Est Atlantique 41 18 19 4 40 0,488 138 151 -13 18% 83% 11 - 9 - 2 7 - 10 - 2 5V 2D 2DP 1TB
13 1 NYI New York Islanders NHL Est Métropolitaine 42 18 21 3 39 0,464 130 148 -18 11% 76% 10 - 9 - 1 8 - 12 - 2 3V 7D 0DP 0TB
14 1 TBL Tampa Bay Lightning NHL Est Atlantique 41 17 21 3 37 0,451 144 155 -11 24% 87% 6 - 11 - 1 11 - 10 - 2 1V 7D 1DP 1TB
15 0 TOR Toronto Maple Leafs NHL Est Atlantique 42 13 23 6 32 0,381 120 164 -44 22% 76% 8 - 10 - 3 5 - 13 - 3 2V 8D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 NJD New Jersey Devils NHL Est Métropolitaine 41 28 9 4 60 0,732 152 113 +39 24% 75% 18 - 5 - 0 10 - 4 - 4 6V 2D 0DP 2TB
2 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 42 28 12 2 58 0,690 153 129 +24 21% 85% 14 - 4 - 1 14 - 8 - 1 6V 3D 0DP 1TB
3 4 BUF Buffalo Sabres NHL Est Atlantique 43 28 13 2 58 0,674 154 127 +27 16% 86% 16 - 5 - 1 12 - 8 - 1 8V 2D 0DP 0TB
4 1 WIN Winnipeg Jets NHL Ouest Centrale 45 28 15 2 58 0,644 158 141 +17 18% 79% 17 - 7 - 2 11 - 8 - 0 6V 3D 0DP 1TB
5 1 SJS San Jose Sharks NHL Ouest Pacifique 42 27 12 3 57 0,679 149 118 +31 18% 87% 16 - 4 - 1 11 - 8 - 2 8V 2D 0DP 0TB
6 0 EDM Edmonton Oilers NHL Ouest Pacifique 45 27 15 3 57 0,633 142 124 +18 23% 84% 17 - 4 - 1 10 - 11 - 2 5V 3D 0DP 2TB
7 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 42 26 13 3 55 0,655 152 138 +14 19% 80% 11 - 8 - 2 15 - 5 - 1 6V 4D 0DP 0TB
8 3 BOS Boston Bruins NHL Est Atlantique 43 26 14 3 55 0,640 165 125 +40 18% 80% 14 - 7 - 1 12 - 7 - 2 8V 2D 0DP 0TB
9 1 ANA Anaheim Ducks NHL Ouest Pacifique 41 26 13 2 54 0,659 135 105 +30 19% 78% 15 - 5 - 0 11 - 8 - 2 7V 3D 0DP 0TB
10 2 PHI Philadelphia Flyers NHL Est Métropolitaine 42 24 15 3 51 0,607 146 141 +5 15% 74% 15 - 7 - 2 9 - 8 - 1 5V 4D 0DP 1TB
11 1 NYR New York Rangers NHL Est Métropolitaine 42 23 15 4 50 0,595 146 137 +9 23% 80% 13 - 7 - 1 10 - 8 - 3 4V 4D 0DP 2TB
12 3 UTA Utah Mammoth NHL Ouest Pacifique 44 23 17 4 50 0,568 159 152 +7 20% 79% 12 - 6 - 2 11 - 11 - 2 3V 4D 0DP 3TB
13 0 CAR Carolina Hurricanes NHL Est Métropolitaine 40 22 14 4 48 0,600 128 120 +8 15% 86% 10 - 7 - 2 12 - 7 - 2 7V 2D 0DP 1TB
14 0 VAN Vancouver Canucks NHL Ouest Pacifique 43 22 17 4 48 0,558 138 147 -9 21% 87% 14 - 7 - 3 8 - 10 - 1 6V 3D 0DP 1TB
15 1 CHI Chicago Blackhawks NHL Ouest Centrale 45 21 19 5 47 0,522 153 160 -7 19% 80% 12 - 6 - 4 9 - 13 - 1 3V 5D 2DP 0TB
16 2 VGS Vegas Golden Knights NHL Ouest Centrale 42 20 18 4 44 0,524 154 138 +16 15% 83% 12 - 5 - 2 8 - 13 - 2 4V 4D 0DP 2TB
17 0 DAL Dallas Stars NHL Ouest Centrale 41 20 18 3 43 0,524 141 157 -16 21% 74% 9 - 6 - 2 11 - 12 - 1 2V 4D 0DP 4TB
18 3 MTL Montreal Canadiens NHL Est Atlantique 43 18 18 7 43 0,500 140 144 -4 14% 87% 7 - 11 - 3 11 - 7 - 4 5V 4D 0DP 1TB
19 0 DET Detroit Red Wings NHL Est Atlantique 42 19 19 4 42 0,500 141 144 -3 20% 86% 10 - 8 - 2 9 - 11 - 2 4V 3D 1DP 2TB
20 5 FLO Florida Panthers NHL Est Atlantique 44 19 21 4 42 0,477 157 168 -11 20% 86% 12 - 9 - 1 7 - 12 - 3 1V 7D 1DP 1TB
21 4 SEA Seattle Kraken NHL Ouest Pacifique 43 19 21 3 41 0,477 146 160 -14 14% 80% 11 - 7 - 2 8 - 14 - 1 5V 4D 0DP 1TB
22 2 OTT Ottawa Senators NHL Est Atlantique 41 18 19 4 40 0,488 138 151 -13 18% 83% 11 - 9 - 2 7 - 10 - 2 5V 2D 2DP 1TB
23 1 MIN Minnesota Wild NHL Ouest Central 42 18 21 3 39 0,464 139 154 -15 14% 86% 11 - 10 - 3 7 - 11 - 0 3V 4D 0DP 3TB
24 1 NYI New York Islanders NHL Est Métropolitaine 42 18 21 3 39 0,464 130 148 -18 11% 76% 10 - 9 - 1 8 - 12 - 2 3V 7D 0DP 0TB
25 2 STL St-Louis Blues NHL Ouest Centrale 41 18 21 2 38 0,463 133 150 -17 19% 83% 11 - 11 - 1 7 - 10 - 1 5V 3D 0DP 2TB
26 4 TBL Tampa Bay Lightning NHL Est Atlantique 41 17 21 3 37 0,451 144 155 -11 24% 87% 6 - 11 - 1 11 - 10 - 2 1V 7D 1DP 1TB
27 1 LAK Los Angeles Kings NHL Ouest Pacifique 43 17 24 2 36 0,419 117 145 -28 16% 81% 9 - 8 - 2 8 - 16 - 0 3V 4D 1DP 2TB
28 1 COL Colorado Avalanche NHL Ouest Centrale 43 15 24 4 34 0,395 125 154 -29 16% 84% 10 - 8 - 4 5 - 16 - 0 2V 8D 0DP 0TB
29 1 TOR Toronto Maple Leafs NHL Est Atlantique 42 13 23 6 32 0,381 120 164 -44 22% 76% 8 - 10 - 3 5 - 13 - 3 2V 8D 0DP 0TB
30 0 NSH Nashville Predators NHL Ouest Métropolitaine 44 9 31 4 22 0,250 106 152 -46 16% 84% 6 - 14 - 3 3 - 17 - 1 1V 8D 0DP 1TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 WIN Winnipeg Jets NHL Ouest Centrale 45 28 15 2 58 0,644 158 141 +17 18% 79% 17 - 7 - 2 11 - 8 - 0 6V 3D 0DP 1TB
2 0 SJS San Jose Sharks NHL Ouest Pacifique 42 27 12 3 57 0,679 149 118 +31 18% 87% 16 - 4 - 1 11 - 8 - 2 8V 2D 0DP 0TB
3 0 EDM Edmonton Oilers NHL Ouest Pacifique 45 27 15 3 57 0,633 142 124 +18 23% 84% 17 - 4 - 1 10 - 11 - 2 5V 3D 0DP 2TB
4 0 ANA Anaheim Ducks NHL Ouest Pacifique 41 26 13 2 54 0,659 135 105 +30 19% 78% 15 - 5 - 0 11 - 8 - 2 7V 3D 0DP 0TB
5 0 UTA Utah Mammoth NHL Ouest Pacifique 44 23 17 4 50 0,568 159 152 +7 20% 79% 12 - 6 - 2 11 - 11 - 2 3V 4D 0DP 3TB
6 0 VAN Vancouver Canucks NHL Ouest Pacifique 43 22 17 4 48 0,558 138 147 -9 21% 87% 14 - 7 - 3 8 - 10 - 1 6V 3D 0DP 1TB
7 0 CHI Chicago Blackhawks NHL Ouest Centrale 45 21 19 5 47 0,522 153 160 -7 19% 80% 12 - 6 - 4 9 - 13 - 1 3V 5D 2DP 0TB
8 1 VGS Vegas Golden Knights NHL Ouest Centrale 42 20 18 4 44 0,524 154 138 +16 15% 83% 12 - 5 - 2 8 - 13 - 2 4V 4D 0DP 2TB
Hors des séries
9 1 DAL Dallas Stars NHL Ouest Centrale 41 20 18 3 43 0,524 141 157 -16 21% 74% 9 - 6 - 2 11 - 12 - 1 2V 4D 0DP 4TB
10 1 SEA Seattle Kraken NHL Ouest Pacifique 43 19 21 3 41 0,477 146 160 -14 14% 80% 11 - 7 - 2 8 - 14 - 1 5V 4D 0DP 1TB
11 1 MIN Minnesota Wild NHL Ouest Central 42 18 21 3 39 0,464 139 154 -15 14% 86% 11 - 10 - 3 7 - 11 - 0 3V 4D 0DP 3TB
12 1 STL St-Louis Blues NHL Ouest Centrale 41 18 21 2 38 0,463 133 150 -17 19% 83% 11 - 11 - 1 7 - 10 - 1 5V 3D 0DP 2TB
13 1 LAK Los Angeles Kings NHL Ouest Pacifique 43 17 24 2 36 0,419 117 145 -28 16% 81% 9 - 8 - 2 8 - 16 - 0 3V 4D 1DP 2TB
14 0 COL Colorado Avalanche NHL Ouest Centrale 43 15 24 4 34 0,395 125 154 -29 16% 84% 10 - 8 - 4 5 - 16 - 0 2V 8D 0DP 0TB
15 0 NSH Nashville Predators NHL Ouest Métropolitaine 44 9 31 4 22 0,250 106 152 -46 16% 84% 6 - 14 - 3 3 - 17 - 1 1V 8D 0DP 1TB