NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 BUF Buffalo Sabres NHL Est Atlantique 46 30 11 5 65 0,707 170 131 +39 19% 84% 18 - 5 - 2 12 - 6 - 3 6V 2D 1DP 1TB
2 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 48 30 13 5 65 0,677 188 154 +34 18% 84% 17 - 4 - 2 13 - 9 - 3 6V 3D 0DP 1TB
3 1 NYR New York Rangers NHL Est Métropolitaine 48 29 14 5 63 0,656 178 163 +15 16% 81% 17 - 5 - 2 12 - 9 - 3 6V 1D 2DP 1TB
4 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 47 28 15 4 60 0,638 175 158 +17 17% 90% 16 - 5 - 2 12 - 10 - 2 6V 3D 1DP 0TB
5 0 DET Detroit Red Wings NHL Est Atlantique 46 27 15 4 58 0,630 164 155 +9 22% 82% 17 - 4 - 2 10 - 11 - 2 5V 3D 1DP 1TB
6 3 PHI Philadelphia Flyers NHL Est Métropolitaine 46 26 14 6 58 0,630 163 139 +24 23% 80% 15 - 8 - 3 11 - 6 - 3 7V 2D 1DP 0TB
7 1 TBL Tampa Bay Lightning NHL Est Atlantique 47 26 18 3 55 0,585 160 144 +16 16% 85% 14 - 5 - 1 12 - 13 - 2 2V 6D 0DP 2TB
8 0 BOS Boston Bruins NHL Est Atlantique 48 26 19 3 55 0,573 171 163 +8 14% 84% 14 - 9 - 1 12 - 10 - 2 2V 7D 1DP 0TB
Hors des séries
9 2 OTT Ottawa Senators NHL Est Atlantique 46 25 16 5 55 0,598 167 151 +16 21% 83% 15 - 6 - 2 10 - 10 - 3 5V 4D 0DP 1TB
10 1 FLO Florida Panthers NHL Est Atlantique 49 23 21 5 51 0,520 160 181 -21 20% 75% 13 - 6 - 3 10 - 15 - 2 6V 2D 2DP 0TB
11 1 CAR Carolina Hurricanes NHL Est Métropolitaine 47 22 19 6 50 0,532 155 157 -2 19% 80% 11 - 8 - 4 11 - 11 - 2 3V 4D 1DP 2TB
12 0 NJD New Jersey Devils NHL Est Métropolitaine 48 22 25 1 45 0,469 143 149 -6 18% 84% 12 - 10 - 1 10 - 15 - 0 3V 6D 0DP 1TB
13 0 TOR Toronto Maple Leafs NHL Est Atlantique 48 19 25 4 42 0,438 146 185 -39 16% 78% 13 - 11 - 1 6 - 14 - 3 5V 5D 0DP 0TB
14 0 MTL Montreal Canadiens NHL Est Atlantique 48 18 27 3 39 0,406 162 187 -25 21% 76% 10 - 13 - 2 8 - 14 - 1 5V 5D 0DP 0TB
15 0 NYI New York Islanders NHL Est Métropolitaine 47 14 28 5 33 0,351 142 186 -44 13% 78% 9 - 12 - 4 5 - 16 - 1 3V 7D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 VGS Vegas Golden Knights NHL Ouest Centrale 50 31 15 4 66 0,660 194 166 +28 22% 79% 17 - 7 - 1 14 - 8 - 3 7V 3D 0DP 0TB
2 0 BUF Buffalo Sabres NHL Est Atlantique 46 30 11 5 65 0,707 170 131 +39 19% 84% 18 - 5 - 2 12 - 6 - 3 6V 2D 1DP 1TB
3 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 48 30 13 5 65 0,677 188 154 +34 18% 84% 17 - 4 - 2 13 - 9 - 3 6V 3D 0DP 1TB
4 0 NSH Nashville Predators NHL Ouest Métropolitaine 48 30 15 3 63 0,656 167 136 +31 20% 88% 16 - 8 - 2 14 - 7 - 1 6V 2D 0DP 2TB
5 1 NYR New York Rangers NHL Est Métropolitaine 48 29 14 5 63 0,656 178 163 +15 16% 81% 17 - 5 - 2 12 - 9 - 3 6V 1D 2DP 1TB
6 3 SJS San Jose Sharks NHL Ouest Pacifique 48 28 15 5 61 0,635 154 132 +22 19% 83% 16 - 4 - 1 12 - 11 - 4 8V 1D 0DP 1TB
7 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 47 28 15 4 60 0,638 175 158 +17 17% 90% 16 - 5 - 2 12 - 10 - 2 6V 3D 1DP 0TB
8 1 DET Detroit Red Wings NHL Est Atlantique 46 27 15 4 58 0,630 164 155 +9 22% 82% 17 - 4 - 2 10 - 11 - 2 5V 3D 1DP 1TB
9 7 PHI Philadelphia Flyers NHL Est Métropolitaine 46 26 14 6 58 0,630 163 139 +24 23% 80% 15 - 8 - 3 11 - 6 - 3 7V 2D 1DP 0TB
10 5 ANA Anaheim Ducks NHL Ouest Pacifique 50 27 21 2 56 0,560 166 161 +5 19% 80% 14 - 9 - 0 13 - 12 - 2 4V 5D 0DP 1TB
11 3 TBL Tampa Bay Lightning NHL Est Atlantique 47 26 18 3 55 0,585 160 144 +16 16% 85% 14 - 5 - 1 12 - 13 - 2 2V 6D 0DP 2TB
12 0 BOS Boston Bruins NHL Est Atlantique 48 26 19 3 55 0,573 171 163 +8 14% 84% 14 - 9 - 1 12 - 10 - 2 2V 7D 1DP 0TB
13 2 OTT Ottawa Senators NHL Est Atlantique 46 25 16 5 55 0,598 167 151 +16 21% 83% 15 - 6 - 2 10 - 10 - 3 5V 4D 0DP 1TB
14 3 EDM Edmonton Oilers NHL Ouest Pacifique 51 24 21 6 54 0,529 165 165 +0 20% 75% 15 - 8 - 3 9 - 13 - 3 3V 6D 0DP 1TB
15 2 SEA Seattle Kraken NHL Ouest Pacifique 48 25 20 3 53 0,552 151 146 +5 25% 81% 17 - 10 - 1 8 - 10 - 2 4V 3D 1DP 2TB
16 2 CHI Chicago Blackhawks NHL Ouest Centrale 47 24 18 5 53 0,564 146 153 -7 16% 74% 14 - 6 - 3 10 - 12 - 2 5V 3D 1DP 1TB
17 3 WIN Winnipeg Jets NHL Ouest Centrale 46 23 16 7 53 0,576 157 152 +5 25% 86% 15 - 6 - 4 8 - 10 - 3 4V 5D 0DP 1TB
18 8 LAK Los Angeles Kings NHL Ouest Pacifique 48 25 21 2 52 0,542 168 162 +6 20% 84% 14 - 5 - 1 11 - 16 - 1 5V 5D 0DP 0TB
19 2 FLO Florida Panthers NHL Est Atlantique 49 23 21 5 51 0,520 160 181 -21 20% 75% 13 - 6 - 3 10 - 15 - 2 6V 2D 2DP 0TB
20 0 DAL Dallas Stars NHL Ouest Centrale 47 24 21 2 50 0,532 175 171 +4 18% 78% 16 - 7 - 2 8 - 14 - 0 6V 4D 0DP 0TB
21 2 CAR Carolina Hurricanes NHL Est Métropolitaine 47 22 19 6 50 0,532 155 157 -2 19% 80% 11 - 8 - 4 11 - 11 - 2 3V 4D 1DP 2TB
22 1 VAN Vancouver Canucks NHL Ouest Pacifique 49 24 24 1 49 0,500 163 170 -7 15% 80% 12 - 11 - 1 12 - 13 - 0 7V 3D 0DP 0TB
23 1 NJD New Jersey Devils NHL Est Métropolitaine 48 22 25 1 45 0,469 143 149 -6 18% 84% 12 - 10 - 1 10 - 15 - 0 3V 6D 0DP 1TB
24 0 TOR Toronto Maple Leafs NHL Est Atlantique 48 19 25 4 42 0,438 146 185 -39 16% 78% 13 - 11 - 1 6 - 14 - 3 5V 5D 0DP 0TB
25 0 UTA Utah Mammoth NHL Ouest Pacifique 47 19 25 3 41 0,436 148 171 -23 21% 73% 11 - 10 - 2 8 - 15 - 1 4V 6D 0DP 0TB
26 2 MTL Montreal Canadiens NHL Est Atlantique 48 18 27 3 39 0,406 162 187 -25 21% 76% 10 - 13 - 2 8 - 14 - 1 5V 5D 0DP 0TB
27 0 MIN Minnesota Wild NHL Ouest Central 47 16 24 7 39 0,415 135 175 -40 16% 80% 10 - 8 - 4 6 - 16 - 3 2V 8D 0DP 0TB
28 2 STL St-Louis Blues NHL Ouest Centrale 50 17 29 4 38 0,380 140 161 -21 15% 83% 10 - 13 - 3 7 - 16 - 1 2V 8D 0DP 0TB
29 1 COL Colorado Avalanche NHL Ouest Centrale 49 15 30 4 34 0,347 118 167 -49 15% 85% 10 - 13 - 3 5 - 17 - 1 2V 7D 0DP 1TB
30 1 NYI New York Islanders NHL Est Métropolitaine 47 14 28 5 33 0,351 142 186 -44 13% 78% 9 - 12 - 4 5 - 16 - 1 3V 7D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 VGS Vegas Golden Knights NHL Ouest Centrale 50 31 15 4 66 0,660 194 166 +28 22% 79% 17 - 7 - 1 14 - 8 - 3 7V 3D 0DP 0TB
2 0 NSH Nashville Predators NHL Ouest Métropolitaine 48 30 15 3 63 0,656 167 136 +31 20% 88% 16 - 8 - 2 14 - 7 - 1 6V 2D 0DP 2TB
3 0 SJS San Jose Sharks NHL Ouest Pacifique 48 28 15 5 61 0,635 154 132 +22 19% 83% 16 - 4 - 1 12 - 11 - 4 8V 1D 0DP 1TB
4 3 ANA Anaheim Ducks NHL Ouest Pacifique 50 27 21 2 56 0,560 166 161 +5 19% 80% 14 - 9 - 0 13 - 12 - 2 4V 5D 0DP 1TB
5 3 EDM Edmonton Oilers NHL Ouest Pacifique 51 24 21 6 54 0,529 165 165 +0 20% 75% 15 - 8 - 3 9 - 13 - 3 3V 6D 0DP 1TB
6 1 SEA Seattle Kraken NHL Ouest Pacifique 48 25 20 3 53 0,552 151 146 +5 25% 81% 17 - 10 - 1 8 - 10 - 2 4V 3D 1DP 2TB
7 2 CHI Chicago Blackhawks NHL Ouest Centrale 47 24 18 5 53 0,564 146 153 -7 16% 74% 14 - 6 - 3 10 - 12 - 2 5V 3D 1DP 1TB
8 2 WIN Winnipeg Jets NHL Ouest Centrale 46 23 16 7 53 0,576 157 152 +5 25% 86% 15 - 6 - 4 8 - 10 - 3 4V 5D 0DP 1TB
Hors des séries
9 5 LAK Los Angeles Kings NHL Ouest Pacifique 48 25 21 2 52 0,542 168 162 +6 20% 84% 14 - 5 - 1 11 - 16 - 1 5V 5D 0DP 0TB
10 0 DAL Dallas Stars NHL Ouest Centrale 47 24 21 2 50 0,532 175 171 +4 18% 78% 16 - 7 - 2 8 - 14 - 0 6V 4D 0DP 0TB
11 0 VAN Vancouver Canucks NHL Ouest Pacifique 49 24 24 1 49 0,500 163 170 -7 15% 80% 12 - 11 - 1 12 - 13 - 0 7V 3D 0DP 0TB
12 0 UTA Utah Mammoth NHL Ouest Pacifique 47 19 25 3 41 0,436 148 171 -23 21% 73% 11 - 10 - 2 8 - 15 - 1 4V 6D 0DP 0TB
13 1 MIN Minnesota Wild NHL Ouest Central 47 16 24 7 39 0,415 135 175 -40 16% 80% 10 - 8 - 4 6 - 16 - 3 2V 8D 0DP 0TB
14 1 STL St-Louis Blues NHL Ouest Centrale 50 17 29 4 38 0,380 140 161 -21 15% 83% 10 - 13 - 3 7 - 16 - 1 2V 8D 0DP 0TB
15 0 COL Colorado Avalanche NHL Ouest Centrale 49 15 30 4 34 0,347 118 167 -49 15% 85% 10 - 13 - 3 5 - 17 - 1 2V 7D 0DP 1TB