NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 NJD New Jersey Devils NHL Est Métropolitaine 17 11 5 1 23 0,676 68 56 +12 20% 68% 8 - 2 - 1 3 - 3 - 0 6V 4D 0DP 0TB
2 1 BOS Boston Bruins NHL Est Atlantique 17 10 6 1 21 0,618 67 65 +2 15% 80% 6 - 2 - 0 4 - 4 - 1 5V 5D 0DP 0TB
3 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 14 9 2 3 21 0,750 56 40 +16 18% 85% 6 - 0 - 2 3 - 2 - 1 5V 2D 1DP 2TB
4 3 CAR Carolina Hurricanes NHL Est Métropolitaine 15 8 3 4 20 0,667 57 51 +6 22% 85% 4 - 1 - 2 4 - 2 - 2 5V 2D 2DP 1TB
5 0 PHI Philadelphia Flyers NHL Est Métropolitaine 16 9 6 1 19 0,594 60 55 +5 21% 89% 6 - 2 - 1 3 - 4 - 0 3V 6D 1DP 0TB
6 2 BUF Buffalo Sabres NHL Est Atlantique 14 8 3 3 19 0,679 60 44 +16 21% 90% 4 - 1 - 2 4 - 2 - 1 6V 1D 2DP 1TB
7 4 NYI New York Islanders NHL Est Métropolitaine 15 8 7 0 16 0,533 57 64 -7 9% 92% 5 - 2 - 0 3 - 5 - 0 4V 5D 0DP 1TB
8 4 PIT Pittsburgh Penguins NHL Est Métropolitaine 16 8 8 0 16 0,500 66 66 +0 17% 75% 5 - 4 - 0 3 - 4 - 0 5V 5D 0DP 0TB
Hors des séries
9 3 MTL Montreal Canadiens NHL Est Atlantique 17 8 9 0 16 0,471 58 68 -10 17% 75% 5 - 3 - 0 3 - 6 - 0 5V 5D 0DP 0TB
10 1 DET Detroit Red Wings NHL Est Atlantique 12 7 4 1 15 0,625 52 49 +3 21% 76% 4 - 1 - 1 3 - 3 - 0 6V 4D 0DP 0TB
11 1 OTT Ottawa Senators NHL Est Atlantique 16 7 8 1 15 0,469 61 70 -9 23% 79% 4 - 2 - 1 3 - 6 - 0 5V 5D 0DP 0TB
12 1 TBL Tampa Bay Lightning NHL Est Atlantique 15 6 6 3 15 0,500 59 64 -5 29% 86% 2 - 3 - 3 4 - 3 - 0 4V 5D 1DP 0TB
13 1 NYR New York Rangers NHL Est Métropolitaine 15 6 7 2 14 0,467 65 69 -4 23% 72% 2 - 5 - 1 4 - 2 - 1 5V 4D 1DP 0TB
14 0 FLO Florida Panthers NHL Est Atlantique 16 6 10 0 12 0,375 57 72 -15 15% 77% 2 - 4 - 0 4 - 6 - 0 3V 7D 0DP 0TB
15 0 TOR Toronto Maple Leafs NHL Est Atlantique 17 6 11 0 12 0,353 62 69 -7 22% 84% 4 - 5 - 0 2 - 6 - 0 3V 6D 0DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 4 NJD New Jersey Devils NHL Est Métropolitaine 17 11 5 1 23 0,676 68 56 +12 20% 68% 8 - 2 - 1 3 - 3 - 0 6V 4D 0DP 0TB
2 5 SJS San Jose Sharks NHL Ouest Pacifique 15 11 4 0 22 0,733 61 49 +12 14% 84% 6 - 0 - 0 5 - 4 - 0 5V 4D 0DP 1TB
3 9 COL Colorado Avalanche NHL Ouest Centrale 17 11 6 0 22 0,647 69 65 +4 20% 80% 7 - 2 - 0 4 - 4 - 0 7V 1D 0DP 2TB
4 2 EDM Edmonton Oilers NHL Ouest Pacifique 19 10 7 2 22 0,579 75 70 +5 31% 81% 6 - 4 - 0 4 - 3 - 2 4V 4D 0DP 2TB
5 11 VGS Vegas Golden Knights NHL Ouest Centrale 16 10 5 1 21 0,656 66 60 +6 16% 87% 5 - 3 - 1 5 - 2 - 0 5V 3D 0DP 2TB
6 5 BOS Boston Bruins NHL Est Atlantique 17 10 6 1 21 0,618 67 65 +2 15% 80% 6 - 2 - 0 4 - 4 - 1 5V 5D 0DP 0TB
7 5 CBS Columbus Blue Jackets NHL Est Métropolitaine 14 9 2 3 21 0,750 56 40 +16 18% 85% 6 - 0 - 2 3 - 2 - 1 5V 2D 1DP 2TB
8 0 VAN Vancouver Canucks NHL Ouest Pacifique 17 10 7 0 20 0,588 74 70 +4 21% 78% 6 - 4 - 0 4 - 3 - 0 6V 4D 0DP 0TB
9 6 CHI Chicago Blackhawks NHL Ouest Centrale 17 9 6 2 20 0,588 66 66 +0 19% 75% 5 - 2 - 2 4 - 4 - 0 4V 5D 1DP 0TB
10 4 CAR Carolina Hurricanes NHL Est Métropolitaine 15 8 3 4 20 0,667 57 51 +6 22% 85% 4 - 1 - 2 4 - 2 - 2 5V 2D 2DP 1TB
11 1 PHI Philadelphia Flyers NHL Est Métropolitaine 16 9 6 1 19 0,594 60 55 +5 21% 89% 6 - 2 - 1 3 - 4 - 0 3V 6D 1DP 0TB
12 6 STL St-Louis Blues NHL Ouest Centrale 17 9 7 1 19 0,559 72 67 +5 25% 83% 6 - 3 - 1 3 - 4 - 0 5V 3D 0DP 2TB
13 6 BUF Buffalo Sabres NHL Est Atlantique 14 8 3 3 19 0,679 60 44 +16 21% 90% 4 - 1 - 2 4 - 2 - 1 6V 1D 2DP 1TB
14 1 DAL Dallas Stars NHL Ouest Centrale 18 8 7 3 19 0,528 68 82 -14 24% 78% 3 - 3 - 1 5 - 4 - 2 5V 2D 2DP 1TB
15 2 MIN Minnesota Wild NHL Ouest Central 18 8 8 2 18 0,500 73 73 +0 21% 81% 5 - 3 - 1 3 - 5 - 1 4V 4D 0DP 2TB
16 7 LAK Los Angeles Kings NHL Ouest Pacifique 19 8 9 2 18 0,474 74 81 -7 21% 76% 3 - 3 - 1 5 - 6 - 1 3V 5D 0DP 2TB
17 2 ANA Anaheim Ducks NHL Ouest Pacifique 15 7 4 4 18 0,600 59 47 +12 11% 84% 4 - 3 - 2 3 - 1 - 2 6V 2D 1DP 1TB
18 14 WIN Winnipeg Jets NHL Ouest Centrale 16 8 7 1 17 0,531 73 60 +13 15% 69% 5 - 2 - 1 3 - 5 - 0 4V 5D 1DP 0TB
19 5 NYI New York Islanders NHL Est Métropolitaine 15 8 7 0 16 0,533 57 64 -7 9% 92% 5 - 2 - 0 3 - 5 - 0 4V 5D 0DP 1TB
20 11 PIT Pittsburgh Penguins NHL Est Métropolitaine 16 8 8 0 16 0,500 66 66 +0 17% 75% 5 - 4 - 0 3 - 4 - 0 5V 5D 0DP 0TB
21 10 MTL Montreal Canadiens NHL Est Atlantique 17 8 9 0 16 0,471 58 68 -10 17% 75% 5 - 3 - 0 3 - 6 - 0 5V 5D 0DP 0TB
22 1 DET Detroit Red Wings NHL Est Atlantique 12 7 4 1 15 0,625 52 49 +3 21% 76% 4 - 1 - 1 3 - 3 - 0 6V 4D 0DP 0TB
23 1 OTT Ottawa Senators NHL Est Atlantique 16 7 8 1 15 0,469 61 70 -9 23% 79% 4 - 2 - 1 3 - 6 - 0 5V 5D 0DP 0TB
24 2 TBL Tampa Bay Lightning NHL Est Atlantique 15 6 6 3 15 0,500 59 64 -5 29% 86% 2 - 3 - 3 4 - 3 - 0 4V 5D 1DP 0TB
25 0 NYR New York Rangers NHL Est Métropolitaine 15 6 7 2 14 0,467 65 69 -4 23% 72% 2 - 5 - 1 4 - 2 - 1 5V 4D 1DP 0TB
26 6 NSH Nashville Predators NHL Ouest Métropolitaine 16 6 8 2 14 0,438 57 74 -17 19% 67% 3 - 3 - 1 3 - 5 - 1 4V 4D 1DP 1TB
27 0 SEA Seattle Kraken NHL Ouest Pacifique 17 6 10 1 13 0,382 57 62 -5 19% 83% 3 - 5 - 0 3 - 5 - 1 4V 5D 0DP 1TB
28 0 FLO Florida Panthers NHL Est Atlantique 16 6 10 0 12 0,375 57 72 -15 15% 77% 2 - 4 - 0 4 - 6 - 0 3V 7D 0DP 0TB
29 0 TOR Toronto Maple Leafs NHL Est Atlantique 17 6 11 0 12 0,353 62 69 -7 22% 84% 4 - 5 - 0 2 - 6 - 0 3V 6D 0DP 1TB
30 0 UTA Utah Mammoth NHL Ouest Pacifique 17 5 11 1 11 0,324 54 75 -21 23% 87% 3 - 3 - 1 2 - 8 - 0 2V 7D 0DP 1TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 3 SJS San Jose Sharks NHL Ouest Pacifique 15 11 4 0 22 0,733 61 49 +12 14% 84% 6 - 0 - 0 5 - 4 - 0 5V 4D 0DP 1TB
2 4 COL Colorado Avalanche NHL Ouest Centrale 17 11 6 0 22 0,647 69 65 +4 20% 80% 7 - 2 - 0 4 - 4 - 0 7V 1D 0DP 2TB
3 0 EDM Edmonton Oilers NHL Ouest Pacifique 19 10 7 2 22 0,579 75 70 +5 31% 81% 6 - 4 - 0 4 - 3 - 2 4V 4D 0DP 2TB
4 5 VGS Vegas Golden Knights NHL Ouest Centrale 16 10 5 1 21 0,656 66 60 +6 16% 87% 5 - 3 - 1 5 - 2 - 0 5V 3D 0DP 2TB
5 0 VAN Vancouver Canucks NHL Ouest Pacifique 17 10 7 0 20 0,588 74 70 +4 21% 78% 6 - 4 - 0 4 - 3 - 0 6V 4D 0DP 0TB
6 5 CHI Chicago Blackhawks NHL Ouest Centrale 17 9 6 2 20 0,588 66 66 +0 19% 75% 5 - 2 - 2 4 - 4 - 0 4V 5D 1DP 0TB
7 4 STL St-Louis Blues NHL Ouest Centrale 17 9 7 1 19 0,559 72 67 +5 25% 83% 6 - 3 - 1 3 - 4 - 0 5V 3D 0DP 2TB
8 1 DAL Dallas Stars NHL Ouest Centrale 18 8 7 3 19 0,528 68 82 -14 24% 78% 3 - 3 - 1 5 - 4 - 2 5V 2D 2DP 1TB
Hors des séries
9 1 MIN Minnesota Wild NHL Ouest Central 18 8 8 2 18 0,500 73 73 +0 21% 81% 5 - 3 - 1 3 - 5 - 1 4V 4D 0DP 2TB
10 3 LAK Los Angeles Kings NHL Ouest Pacifique 19 8 9 2 18 0,474 74 81 -7 21% 76% 3 - 3 - 1 5 - 6 - 1 3V 5D 0DP 2TB
11 3 ANA Anaheim Ducks NHL Ouest Pacifique 15 7 4 4 18 0,600 59 47 +12 11% 84% 4 - 3 - 2 3 - 1 - 2 6V 2D 1DP 1TB
12 10 WIN Winnipeg Jets NHL Ouest Centrale 16 8 7 1 17 0,531 73 60 +13 15% 69% 5 - 2 - 1 3 - 5 - 0 4V 5D 1DP 0TB
13 1 NSH Nashville Predators NHL Ouest Métropolitaine 16 6 8 2 14 0,438 57 74 -17 19% 67% 3 - 3 - 1 3 - 5 - 1 4V 4D 1DP 1TB
14 0 SEA Seattle Kraken NHL Ouest Pacifique 17 6 10 1 13 0,382 57 62 -5 19% 83% 3 - 5 - 0 3 - 5 - 1 4V 5D 0DP 1TB
15 0 UTA Utah Mammoth NHL Ouest Pacifique 17 5 11 1 11 0,324 54 75 -21 23% 87% 3 - 3 - 1 2 - 8 - 0 2V 7D 0DP 1TB