DIRECTEUR GÉNERAL : Francis, Leroux-Bouchard
POINT DE GESTION : 585
Pittsburgh Penguins 18ième NHL
| MR | Attaquants | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sam O'Reilly | RW | LW | 32.5 | D | 4 750 000$ | 6 | 100 | 39 | 79 | 83 | 77 | 84 | 87 | 79 | 77 | 90 | 80 | 63 | 64 | 83 | 79 | 83 | 78 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 14 | Hugo Falk | RW | LW | 29.3 | D | 6 000 000$ | 5 | 100 | 44 | 91 | 86 | 85 | 83 | 90 | 69 | 84 | 75 | 72 | 63 | 62 | 74 | 87 | 80 | 77 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 13 | Trevor Connelly | RW | LW | 32.6 | D | 6 250 000$ | 4 | 100 | 47 | 88 | 91 | 90 | 71 | 73 | 68 | 90 | 89 | 65 | 70 | 50 | 76 | 89 | 70 | 76 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 7 | Martin Kaut | RW | - | 32 | D | 1 100 000$ | 2 | 100 | 41 | 69 | 76 | 77 | 77 | 77 | 70 | 77 | 65 | 42 | 57 | 57 | 77 | 74 | 74 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 6 | Egor Lebedev | RW | LW | 26.4 | G | 1 200 000$ | 3 | 100 | 21 | 75 | 70 | 70 | 73 | 74 | 74 | 73 | 66 | 47 | 39 | 49 | 73 | 71 | 73 | 65 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Logan Cooley | C | LW | 34.4 | G | 10 500 000$ | 3 | 100 | 46 | 88 | 93 | 86 | 80 | 78 | 76 | 92 | 77 | 75 | 87 | 74 | 82 | 89 | 78 | 82 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 14 | Rutger McGroarty | C | RW | 34.5 | G | 9 000 000$ | 3 | 100 | 48 | 86 | 91 | 86 | 81 | 81 | 90 | 84 | 73 | 80 | 86 | 81 | 75 | 87 | 84 | 82 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 13 | Caleb Desnoyers | C | LW | 31.4 | G | 11 000 000$ | 3 | 100 | 41 | 89 | 88 | 87 | 73 | 80 | 70 | 87 | 72 | 78 | 97 | 71 | 78 | 88 | 74 | 80 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 10 | Nathan Brooks | C | LW | 30.2 | G | 4 000 000$ | 3 | 100 | 85 | 88 | 68 | 79 | 82 | 72 | 78 | 81 | 82 | 43 | 93 | 72 | 78 | 78 | 77 | 76 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 16 | Yegor Surin | LW | C | 32.1 | G | 10 250 000$ | 3 | 100 | 47 | 96 | 92 | 88 | 75 | 81 | 75 | 89 | 77 | 66 | 87 | 73 | 77 | 92 | 77 | 81 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 16 | Will Cuylle | LW | - | 36.6 | G | 5 500 000$ | 3 | 100 | 46 | 84 | 80 | 82 | 77 | 77 | 86 | 82 | 67 | 80 | 62 | 71 | 82 | 82 | 80 | 77 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 8 | Carson Rehkopf | LW | RW | 33.7 | G | 4 275 000$ | 2 | 100 | 54 | 68 | 86 | 85 | 85 | 81 | 85 | 76 | 65 | 80 | 73 | 69 | 73 | 79 | 83 | 77 | |||||
| 8 | Tristan Broz | LW | C | 31.9 | G | 1 500 000$ | 3 | 100 | 45 | 74 | 76 | 74 | 74 | 74 | 72 | 74 | 65 | 70 | 64 | 62 | 74 | 74 | 73 | 71 | |||||
| 12 | Anton Silayev | D | - | 32.4 | D | 11 800 000$ | 3 | 100 | 71 | 97 | 84 | 84 | 87 | 84 | 94 | 73 | 88 | 79 | 56 | 67 | 85 | 88 | 88 | 81 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 12 | Lian Bichsel | D | - | 34.3 | G | 5 500 000$ | 1 | 100 | 42 | 74 | 63 | 66 | 89 | 89 | 77 | 81 | 47 | 78 | 70 | 76 | 83 | 67 | 85 | 74 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 10 | Anthony Nichols | D | - | 26.6 | D | 800 000$ | 2 | 100 | 91 | 49 | 41 | 41 | 70 | 71 | 73 | 83 | 86 | 82 | 95 | 83 | 98 | 43 | 71 | 72 | |||||
| 14 | Andrew Brightley | D | - | 29.5 | D | 2 252 000$ | 1 | 100 | 49 | 73 | 68 | 62 | 87 | 89 | 71 | 83 | 71 | 78 | 39 | 55 | 76 | 67 | 82 | 71 | |||||
| 11 | Matteo Romano | D | - | 28.8 | G | 4 500 000$ | 4 | 100 | 99 | 80 | 67 | 66 | 86 | 72 | 89 | 73 | 82 | 21 | 56 | 65 | 79 | 71 | 82 | 69 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 10 | Caleb Martin | D | - | 21.4 | G | 1 100 000$ | 2 | 100 | 75 | 50 | 61 | 55 | 76 | 71 | 62 | 75 | 74 | 65 | 63 | 77 | 75 | 55 | 69 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Luc Chiasson | D | - | 22.2 | D | 4 000 000$ | 5 | 100 | 74 | 49 | 61 | 51 | 77 | 71 | 61 | 67 | 88 | 51 | 57 | 82 | 82 | 53 | 69 | 66 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Cameron Whitehead | G | - | 32.3 | G | 1 500 000$ | 4 | 100 | 43 | 77 | 75 | 75 | 75 | 77 | 77 | 75 | 75 | 75 | 83 | 77 | 75 | 75 | 76 | 76 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 14 | Hugo Alnefelt | G | - | 31.3 | G | 1 000 000$ | 3 | 100 | 34 | 75 | 77 | 77 | 75 | 79 | 75 | 77 | 67 | 64 | 66 | 64 | 71 | 76 | 76 | 72 | |||||
| Two-Way Clause |
Scranton Penguins 2ième AHL
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joel Rinne | RW | - | 27.4 | D | 725 000$ | 2 | 100 | 40 | 65 | 69 | 69 | 73 | 66 | 69 | 71 | 73 | 60 | 49 | 46 | 51 | 67 | 69 | 63 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Jordan King | RW | LW | 23.2 | G | 725 000$ | 3 | 100 | 69 | 63 | 53 | 47 | 76 | 47 | 67 | 58 | 75 | 36 | 61 | 49 | 50 | 54 | 63 | 56 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Simon Gagnon | RW | LW | 28.4 | G | 725 000$ | 2 | 100 | 23 | 49 | 51 | 50 | 41 | 45 | 47 | 51 | 42 | 77 | 32 | 64 | 60 | 50 | 44 | 50 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Connor Bunnaman | C | LW | 29.4 | G | 800 000$ | 1 | 100 | 39 | 76 | 72 | 72 | 72 | 70 | 72 | 72 | 75 | 76 | 71 | 59 | 69 | 73 | 71 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Karl Henriksson | C | LW | 29.6 | G | 1 000 000$ | 1 | 100 | 30 | 68 | 77 | 74 | 64 | 74 | 60 | 74 | 82 | 66 | 78 | 74 | 65 | 73 | 66 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Ludwig Persson | C | LW | 25.9 | G | 850 000$ | 1 | 100 | 60 | 73 | 79 | 74 | 68 | 68 | 66 | 77 | 65 | 64 | 67 | 61 | 72 | 75 | 67 | 69 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Miles Barnes | C | LW | 25.3 | G | 725 000$ | 3 | 100 | 28 | 77 | 72 | 71 | 58 | 57 | 68 | 74 | 79 | 68 | 81 | 72 | 57 | 73 | 61 | 69 | |||||
| ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Topias Kallio | C | LW | 26 | D | 800 000$ | 2 | 100 | 28 | 66 | 68 | 62 | 74 | 70 | 69 | 72 | 63 | 41 | 74 | 69 | 67 | 65 | 71 | 66 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Jackson Rogers | C | - | 21.1 | G | 1 100 000$ | 2 | 100 | 76 | 58 | 60 | 61 | 76 | 68 | 65 | 69 | 78 | 44 | 71 | 62 | 67 | 59 | 69 | 64 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Jackson Doyle | LW | - | 27.8 | G | 1 375 000$ | 3 | 100 | 40 | 68 | 71 | 76 | 66 | 58 | 45 | 76 | 58 | 79 | 58 | 48 | 44 | 71 | 56 | 62 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Samuel Krajci | LW | - | 19.5 | G | 1 100 000$ | 3 | 100 | 26 | 54 | 56 | 51 | 55 | 56 | 53 | 55 | 62 | 78 | 41 | 54 | 56 | 53 | 54 | 55 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Luke Campbell | LW | - | 22.3 | D | 750 000$ | 2 | 100 | 40 | 71 | 52 | 59 | 47 | 51 | 40 | 59 | 70 | 69 | 45 | 40 | 40 | 60 | 46 | 53 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Karl Karlsson | LW | C | 20.7 | D | 775 000$ | 3 | 100 | 14 | 39 | 46 | 43 | 36 | 32 | 25 | 40 | 49 | 60 | 49 | 38 | 24 | 42 | 31 | 40 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Philip Kemp | D | - | 28.6 | D | 1 500 000$ | 2 | 100 | 28 | 72 | 72 | 69 | 75 | 75 | 68 | 74 | 77 | 80 | 61 | 71 | 75 | 71 | 72 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Topias Vilen | D | - | 29.5 | G | 1 300 000$ | 2 | 100 | 49 | 71 | 71 | 69 | 74 | 74 | 74 | 74 | 81 | 57 | 51 | 56 | 74 | 70 | 74 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Nick Leivermann | D | - | 29 | G | 1 500 000$ | 3 | 100 | 10 | 71 | 70 | 61 | 74 | 74 | 57 | 72 | 59 | 74 | 56 | 63 | 74 | 67 | 68 | 67 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Nicolas Beaudin | D | - | 27.9 | G | 1 400 000$ | 2 | 100 | 49 | 69 | 74 | 72 | 72 | 72 | 69 | 72 | 59 | 27 | 62 | 66 | 72 | 71 | 71 | 65 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Jonas Brondberg | D | - | 28.6 | G | 900 000$ | 3 | 100 | 24 | 43 | 53 | 51 | 77 | 77 | 73 | 76 | 62 | 89 | 53 | 58 | 77 | 49 | 75 | 65 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Gavin White | D | - | 25.8 | D | 800 000$ | 2 | 100 | 39 | 51 | 65 | 60 | 70 | 71 | 60 | 64 | 58 | 58 | 54 | 59 | 71 | 58 | 67 | 61 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Isaiah Saville | G | - | 28 | D | 1 500 000$ | 1 | 100 | 40 | 72 | 72 | 72 | 72 | 72 | 74 | 67 | 62 | 70 | 40 | 59 | 72 | 72 | 72 | 67 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Will Cranley | G | - | 26.6 | G | 1 050 000$ | 1 | 100 | 41 | 70 | 69 | 70 | 70 | 72 | 66 | 70 | 78 | 30 | 61 | 48 | 70 | 69 | 69 | 64 | |||||
| Two-Way Clause |
Pittsburgh Penguins
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reto Frei | C | - | 23.7 | G | 1 375 000$ | 0 | 100 | 40 | 41 | 40 | 40 | 50 | 54 | 45 | 47 | 44 | 51 | 62 | 40 | 40 | 40 | 49 | 46 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Daniel Krause | C | - | 19.9 | G | 100 000$ | 0 | 100 | 13 | 32 | 37 | 29 | 28 | 26 | 20 | 37 | 25 | 68 | 42 | 34 | 26 | 32 | 24 | 33 | |||||
| Rookie |