NHL

NHL Capitaines et assistants
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Vacant Capitaine ANA
Vacant Assistant ANA
Vacant Assistant ANA
Vacant Capitaine DET
Vacant Assistant DET
Vacant Assistant DET
Tim Stutzle Capitaine BOS GER C LW 34 ans G 9 950 000$ 1 ans No Trade Clause 36 85 94 92 78 80 73 89 99 80 83 76 79 90 77 84 A
Nick Juggers Assistant JNR CAN RW LW 19 ans D 900 000$ 3 ans Two-Way Clause 21 44 45 45 54 56 55 55 52 75 29 59 64 44 55 52 B
Emil Schmitt Assistant JNR GER RW C 17 ans D 725 000$ 3 ans Two-Way Clause 48 45 34 38 31 33 34 57 57 53 35 62 39 39 32 43 A
Owen Power Capitaine BUF CAN D - 34 ans G 12 600 000$ 3 ans No Trade Clause 51 83 88 81 88 88 89 85 47 85 41 79 84 84 88 78 A
Danila Yurov Assistant BUF RUS LW RW 33 ans G 7 700 000$ 6 ans No Move Clause 49 88 85 86 84 77 79 85 69 90 68 72 84 86 80 80 B
Dylan Cozens Assistant BUF CAN C RW 35 ans D 9 050 000$ 1 ans No Trade Clause 59 83 87 86 78 85 80 86 59 78 85 76 83 85 81 80 B
Michael Misa Capitaine SEA CAN LW C 29 ans G 10 950 000$ 5 ans No Move Clause 33 95 86 86 73 85 72 86 86 76 76 81 77 89 76 81 A
Vacant Assistant SEA
Zachary Bolduc Assistant SEA CAN LW C 33 ans G 5 650 000$ 1 ans No Move Clause 46 76 79 82 87 82 79 82 62 78 73 73 85 79 82 78 B
Elias Pettersson Capitaine CAR SWE C LW 38 ans G 9 550 000$ 3 ans No Trade Clause 33 86 91 93 77 78 77 81 71 92 82 82 79 90 77 82 A
Jan Prochazka Assistant CAR CZE RW - 27 ans G 7 100 000$ 3 ans 66 94 77 77 74 79 64 93 71 89 65 73 53 82 72 75 A
Jackson Reid Assistant CAR CAN D - 28 ans G 6 400 000$ 3 ans No Move Clause 49 77 73 66 91 91 76 77 87 87 96 71 70 72 86 80 A
Shane Wright Capitaine CHI CAN C - 33 ans D 8 750 000$ 6 ans No Trade Clause 38 83 87 85 87 86 72 87 58 90 85 79 81 85 81 81 A
Charles Pratte Assistant JNR CAN RW LW 17 ans G 1 200 000$ 3 ans Two-Way Clause 19 41 32 40 45 48 44 51 64 72 21 54 64 37 45 48 B
Evan Bouchard Assistant STL CAN D - 37 ans D 10 050 000$ 3 ans No Trade Clause 42 92 91 84 88 84 74 90 49 83 65 83 83 89 82 80 A
Connor McDavid Capitaine FLO CAN C - 39 ans G 11 850 000$ 1 ans No Trade Clause 30 90 86 91 70 78 71 87 82 78 95 92 74 89 73 82 A
Cale Makar Assistant COL CAN D - 38 ans D 11 400 000$ 1 ans No Trade Clause 32 92 93 92 80 89 71 93 58 86 71 78 80 92 80 81 A
Brandt Clarke Assistant COL CAN D - 33 ans D 11 700 000$ 3 ans No Trade Clause 45 90 86 83 85 85 81 88 72 76 56 78 83 86 83 80 A
Kyle Connor Capitaine NSH USA LW - 40 ans G 7 150 000$ 2 ans No Trade Clause 38 84 85 87 73 77 73 90 53 92 80 80 73 85 74 78 A
Brandon Carlo Assistant NSH USA D - 40 ans D 5 250 000$ 2 ans No Trade Clause 55 50 58 57 82 75 85 76 83 83 67 77 85 55 80 73 B
Alex Tuch Assistant NSH USA RW C 40 ans D 3 650 000$ 1 ans No Trade Clause 55 74 78 77 76 62 81 72 65 77 75 82 73 76 73 74 B
Samuel Wilson Capitaine DAL CAN D - 22 ans G 9 293 000$ 2 ans No Move Clause 60 77 74 80 98 96 87 87 97 96 46 79 78 77 93 82 A
Brennan Othmann Assistant DAL CAN LW C 34 ans G 5 850 000$ 3 ans No Move Clause 40 88 83 84 77 81 72 83 75 73 71 64 78 85 76 77 B
Owen Protz Assistant DAL CAN D - 30 ans G 8 800 000$ 7 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 84 70 85 77 B
Vacant Capitaine WIN
Gabriel Noyes Assistant JNR USA RW C 17 ans D 1 500 000$ 3 ans Two-Way Clause 10 70 34 51 30 32 28 55 50 70 22 59 56 51 30 46 A
Vacant Assistant WIN
Jagger Firkus Capitaine EDM CAN RW LW 32 ans D 8 200 000$ 6 ans No Trade Clause 29 91 83 86 79 83 73 84 86 79 94 75 80 86 78 82 B
Timofey Gavrilin Assistant EDM RUS C LW 27 ans G 7 400 000$ 4 ans No Move Clause 46 78 70 71 93 92 66 82 93 80 90 76 83 73 83 81 A
Jan Novak Assistant EDM SLO D - 24 ans G 5 704 000$ 2 ans 57 71 78 70 95 86 70 91 91 81 40 73 76 73 83 76 A
Jiri Kulich Capitaine FLO CZE LW C 32 ans G 8 950 000$ 5 ans No Trade Clause 37 88 87 85 80 79 74 85 85 93 83 77 85 86 77 83 B
Gabriel Andersson Assistant FLO SWE RW C 21 ans D 7 243 000$ 1 ans 47 85 86 91 75 79 57 87 84 87 99 72 67 87 70 80 A
Kevin Korchinski Assistant FLO CAN D - 32 ans G 8 100 000$ 5 ans No Trade Clause 25 78 89 88 82 87 73 88 88 90 63 71 83 85 80 81 A
Sebastian Aho Capitaine LAK FIN C LW 39 ans G 6 600 000$ 3 ans No Trade Clause 37 81 84 76 72 78 67 81 62 70 84 72 70 80 72 74 A
Marco Kasper Assistant LAK AUT LW C 32 ans G 7 850 000$ 5 ans No Move Clause 39 87 79 83 76 80 83 79 76 79 95 58 83 83 79 79 B
Alex Laferriere Assistant COL USA RW - 35 ans D 4 550 000$ 1 ans No Move Clause 43 85 82 83 76 79 75 83 84 73 66 56 83 83 76 77 B
Robert Thomas Capitaine MIN CAN C RW 37 ans D 8 100 000$ 1 ans No Trade Clause 33 79 94 93 77 80 67 87 81 87 85 76 80 88 74 82 A
Simon Edvinsson Assistant MIN SWE D - 33 ans G 9 050 000$ 1 ans No Trade Clause 19 73 87 89 83 89 73 89 75 81 61 75 84 83 81 79 A
Matthew Boldy Assistant MIN USA RW LW 35 ans G 7 050 000$ 3 ans No Trade Clause 43 85 90 85 83 82 70 85 51 86 73 79 84 86 78 79 A
Jack Eichel Capitaine COL USA C - 40 ans D 8 900 000$ 1 ans No Trade Clause 38 83 92 82 78 68 50 84 59 79 85 83 74 85 65 76 B
Cole Caufield Assistant MTL USA RW LW 36 ans D 8 050 000$ 2 ans No Trade Clause 29 95 84 90 70 79 66 87 82 85 63 75 78 89 71 79 A
Len Difranco Assistant JNR USA RW LW 17 ans D 1 200 000$ 3 ans Two-Way Clause 10 52 41 43 37 35 36 50 58 74 21 54 64 45 36 47 A
Auston Matthews Capitaine NYI USA RW C 39 ans G 9 550 000$ 3 ans No Trade Clause 32 94 84 85 80 80 58 78 65 84 88 79 77 87 72 79 A
Kaiden Guhle Assistant NYI CAN D - 34 ans G 7 650 000$ 1 ans No Trade Clause 41 70 74 72 88 88 85 79 99 82 66 77 85 72 87 80 A
Zayne Parekh Assistant NYI CAN D - 30 ans D 8 800 000$ 6 ans No Trade Clause 25 84 90 88 80 86 76 88 79 78 70 62 67 87 80 79 A
Alexis Lafreniere Capitaine BOS QUE LW RW 35 ans G 5 900 000$ 3 ans No Move Clause 36 87 87 86 80 84 66 87 59 74 73 71 80 86 76 77 B
Theo Bergqvist Assistant NYR SWE D - 27 ans G 9 600 000$ 3 ans No Move Clause 53 83 67 62 85 96 82 82 89 85 39 47 79 70 87 74 A
Daniil Chayka Assistant NYR RUS D - 34 ans G 7 300 000$ 1 ans No Move Clause 62 67 71 62 82 81 85 82 78 88 68 58 82 66 82 75 B
Vacant Capitaine VGS
Vacant Assistant VGS
Vacant Assistant VGS
Porter Martone Capitaine NJD CAN RW LW 30 ans D 12 000 000$ 7 ans No Move Clause 64 93 86 86 84 83 85 85 75 83 79 76 77 88 84 82 A
Brady Tkachuk Assistant NJD USA LW C 37 ans G 8 750 000$ 3 ans No Trade Clause 61 89 84 84 89 82 93 88 79 50 81 90 86 85 88 82 A
Jack Hughes Assistant NJD USA C LW 35 ans G 10 400 000$ 1 ans No Trade Clause 25 90 93 92 78 82 69 92 51 99 81 82 79 91 76 82 A
Tij Iginla Capitaine OTT CAN LW C 30 ans G 7 750 000$ 5 ans No Move Clause 43 86 86 81 85 79 77 84 75 72 70 67 76 84 80 78 A
Hudson Belanger Assistant OTT CAN RW LW 24 ans G 4 722 000$ 3 ans No Move Clause 40 92 83 85 72 78 59 93 93 85 74 71 70 86 69 79 A
David Marchand Assistant OTT QUE D - 23 ans D 6 014 000$ 3 ans 38 81 82 74 77 88 74 90 68 80 48 58 76 79 79 74 A
Martin Necas Capitaine PHI CZE RW C 37 ans D 8 750 000$ 3 ans No Trade Clause 41 86 90 88 82 83 74 89 88 77 83 73 81 88 79 82 A
Tyson Foerster Assistant PHI CAN RW C 34 ans D 8 800 000$ 1 ans No Trade Clause 34 94 91 82 83 81 87 87 88 79 85 64 83 89 83 83 B
Matvei Michkov Assistant PHI RUS LW RW 32 ans G 10 400 000$ 5 ans No Trade Clause 46 91 96 92 84 77 65 90 85 65 66 60 78 93 75 79 A
Kaapo Kakko Capitaine UTA FIN RW C 35 ans G 6 100 000$ 2 ans No Trade Clause 35 87 83 83 80 83 72 86 89 85 82 69 77 84 78 81 B
Love Berglund Assistant UTA SWE C - 28 ans G 8 850 000$ 3 ans No Move Clause 39 82 88 87 81 84 65 87 83 78 86 74 79 85 76 81 A
Sergei Dubrov Assistant UTA RUS LW C 26 ans D 12 450 000$ 5 ans No Move Clause 47 99 85 87 81 84 62 90 77 88 99 77 78 90 75 83 A
Nathan MacKinnon Capitaine JNR CAN RW C 41 ans D 6 250 000$ 1 ans No Trade Clause 32 86 74 89 68 66 69 83 51 71 86 86 75 83 67 75 A
Vacant Assistant PIT
Vacant Assistant PIT
James Anderson Capitaine SJS CAN C - 20 ans G 5 420 000$ 3 ans 58 87 91 86 76 68 93 87 90 85 94 84 71 88 79 84 A
Bowen Byram Assistant SJS CAN D - 35 ans G 8 950 000$ 3 ans No Trade Clause 54 80 87 81 85 86 77 85 61 80 47 78 85 82 82 77 B
David Reinbacher Assistant SJS AUT D - 32 ans D 11 750 000$ 5 ans No Trade Clause 33 67 76 64 93 94 80 90 79 77 66 70 84 69 89 78 A
Mikko Rantanen Capitaine STL FIN LW RW 40 ans G 6 050 000$ 3 ans No Trade Clause 40 89 86 89 73 77 62 84 55 69 72 82 80 88 70 76 A
Leornado Bertolini Assistant STL ITA C - 27 ans D 11 200 000$ 4 ans No Move Clause 24 85 98 96 71 82 55 96 98 52 92 70 74 93 69 80 A
Quinn Hughes Assistant BOS USA D - 37 ans G 9 650 000$ 2 ans No Trade Clause 37 86 96 95 82 87 68 95 57 85 63 74 79 92 79 80 A
Vacant Capitaine TBL
Vacant Assistant TBL
Vacant Assistant TBL
Mitch Marner Capitaine CHI CAN RW - 39 ans D 6 250 000$ 2 ans No Trade Clause 25 77 92 86 76 80 66 82 49 86 73 77 73 85 74 76 A
Anton Frondell Assistant WIN SWE C - 29 ans G 10 550 000$ 4 ans No Move Clause 31 81 94 87 76 92 72 87 82 66 94 74 76 87 80 81 A
William Eklund Assistant TOR SWE LW C 34 ans G 7 650 000$ 1 ans No Move Clause 46 82 90 86 76 82 73 85 62 76 85 60 81 86 77 78 B
Rutger McGroarty Capitaine NJD USA C RW 32 ans G 9 750 000$ 5 ans No Trade Clause 48 86 91 86 81 81 90 84 80 80 86 80 75 87 84 83 A
Ryker Evans Assistant CBS CAN D - 35 ans G 5 350 000$ 3 ans No Trade Clause 61 79 89 84 84 84 74 84 69 65 67 59 84 84 80 76 B
Owen Protz Assistant DAL CAN D - 30 ans G 8 800 000$ 7 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 84 70 85 77 B
Zach Werenski Capitaine CBS USA D - 39 ans G 7 050 000$ 3 ans No Trade Clause 50 84 83 84 79 85 68 86 52 86 67 79 83 83 77 78 A
Ridly Greig Assistant CBS CAN C LW 34 ans G 6 000 000$ 1 ans No Move Clause 57 80 78 80 80 80 82 80 65 61 82 73 80 79 80 76 B
Petr Kratschmar Assistant JNR CZE RW LW 17 ans D 1 600 000$ 3 ans Two-Way Clause 27 38 32 45 32 36 48 36 47 46 34 50 63 38 38 42 A
Vacant Capitaine SAN
Vacant Assistant SAN
Vacant Assistant SAN
Vacant Capitaine GRR
Vacant Assistant GRR
Vacant Assistant GRR
Nikolai Lyubimov Capitaine JNR RUS D - 23 ans G 725 000$ 3 ans Two-Way Clause 49 34 41 37 65 66 62 56 62 89 25 54 55 37 64 53 C
Patrik Dvorak Assistant JNR CZE C - 29 ans G 800 000$ 4 ans Two-Way Clause 40 77 66 66 66 64 60 76 84 66 77 46 40 69 63 65 A
Vladimir Horniak Assistant JNR SVK G - 18 ans G 1 300 000$ 3 ans Two-Way Clause 10 41 41 40 44 48 71 67 75 81 36 58 37 40 54 53 B
Vacant Capitaine ROC
Vacant Assistant ROC
Vacant Assistant ROC
Vacant Capitaine COA
Vacant Assistant COA
Vacant Assistant COA
Vacant Capitaine CHW
Vacant Assistant CHW
Vacant Assistant CHW
Vacant Capitaine RCK
Vacant Assistant RCK
Vacant Assistant RCK
Vacant Capitaine COE
Vacant Assistant COE
Vacant Assistant COE
Vacant Capitaine MIL
Vacant Assistant MIL
Vacant Assistant MIL
Vacant Capitaine TEX
Vacant Assistant TEX
Vacant Assistant TEX
Vacant Capitaine MAN
Vacant Assistant MAN
Vacant Assistant MAN
Vacant Capitaine BAK
Vacant Assistant BAK
Vacant Assistant BAK
Vacant Capitaine CHA
Vacant Assistant CHA
Vacant Assistant CHA
Vacant Capitaine ONT
Vacant Assistant ONT
Vacant Assistant ONT
Vacant Capitaine IOW
Vacant Assistant IOW
Vacant Assistant IOW
Vacant Capitaine LAV
Vacant Assistant LAV
Vacant Assistant LAV
Vacant Capitaine BRI
Vacant Assistant BRI
Vacant Assistant BRI
Vacant Capitaine HAR
Vacant Assistant HAR
Vacant Assistant HAR
Vacant Capitaine HEN
Vacant Assistant HEN
Vacant Assistant HEN
Vacant Capitaine UTI
Vacant Assistant UTI
Vacant Assistant UTI
Vacant Capitaine BEL
Vacant Assistant BEL
Vacant Assistant BEL
Vacant Capitaine LEH
Vacant Assistant LEH
Vacant Assistant LEH
Vacant Capitaine TUC
Vacant Assistant TUC
Vacant Assistant TUC
Vacant Capitaine SCR
Vacant Assistant SCR
Vacant Assistant SCR
Vacant Capitaine SJB
Vacant Assistant SJB
Vacant Assistant SJB
Vacant Capitaine SPR
Vacant Assistant SPR
Vacant Assistant SPR
Vacant Capitaine SYR
Vacant Assistant SYR
Vacant Assistant SYR
Vacant Capitaine TOM
Vacant Assistant TOM
Vacant Assistant TOM
Kyle Fantin Capitaine JNR CAN D - 19 ans G 1 200 000$ 3 ans Two-Way Clause 57 36 20 26 62 61 67 53 65 83 36 63 58 27 63 52 C
Theo Dubois Assistant JNR FRA LW - 29 ans G 5 350 000$ 7 ans 43 86 75 76 69 63 80 78 83 69 65 65 75 79 70 73 B
Carson Rehkopf Assistant CHI CAN LW RW 32 ans G 4 900 000$ 5 ans No Move Clause 54 68 86 85 85 81 85 75 66 80 73 69 71 79 83 77 B
Vacant Capitaine CLE
Vacant Assistant CLE
Vacant Assistant CLE