NHL

NHL Capitaines et assistants
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Vacant Capitaine ANA
Vacant Assistant ANA
Vacant Assistant ANA
Vacant Capitaine DET
Vacant Assistant DET
Vacant Assistant DET
Tim Stutzle Capitaine BOS GER C LW 33 ans G 11 500 000$ 3 ans No Trade Clause 36 85 94 92 78 80 73 89 99 80 83 76 79 90 77 84 A
Nick Juggers Assistant JNR CAN RW LW 18 ans D 1 200 000$ 3 ans Two-Way Clause 20 39 43 41 55 54 54 55 48 75 25 59 64 41 54 51 B
Rasmus Andersson Assistant BOS SWE D - 39 ans D 8 700 000$ 3 ans No Trade Clause 41 76 83 76 85 84 77 81 80 85 66 80 80 78 82 79 A
Owen Power Capitaine BUF CAN D - 32 ans G 12 650 000$ 5 ans No Trade Clause 51 83 88 81 88 88 89 85 54 85 41 78 84 84 88 78 A
Danila Yurov Assistant BUF RUS LW RW 31 ans G 7 100 000$ 5 ans No Move Clause 49 88 85 86 84 77 79 85 78 90 68 72 84 86 80 81 B
Dylan Cozens Assistant BUF CAN C RW 34 ans D 9 050 000$ 3 ans No Trade Clause 59 83 87 86 78 85 80 86 55 78 85 76 83 85 81 80 B
Michael Misa Capitaine SEA CAN LW C 28 ans G 11 050 000$ 5 ans No Move Clause 33 95 86 86 73 85 72 86 86 76 76 81 77 89 76 81 A
Vacant Assistant SEA
Zachary Bolduc Assistant SEA CAN LW C 32 ans G 5 250 000$ 6 ans No Move Clause 46 76 79 82 87 82 79 82 70 78 73 73 85 79 82 78 B
Elias Pettersson Capitaine CAR SWE C LW 36 ans G 9 950 000$ 1 ans No Trade Clause 33 86 91 93 79 80 77 87 74 92 82 82 79 90 78 83 A
Jan Prochazka Assistant CAR CZE RW - 26 ans G 7 000 000$ 4 ans 66 94 77 77 74 79 64 93 75 89 65 70 53 82 72 75 A
Jackson Reid Assistant CAR CAN D - 27 ans G 5 800 000$ 5 ans No Move Clause 49 77 73 66 91 91 76 77 82 87 96 71 70 72 86 79 A
Shane Wright Capitaine CHI CAN C - 31 ans D 8 050 000$ 5 ans No Move Clause 38 83 87 85 87 86 72 87 62 90 85 79 81 85 81 82 A
Alex DeBrincat Assistant FLO USA RW LW 37 ans D 6 000 000$ 1 ans No Trade Clause 25 90 83 85 82 78 64 84 78 90 61 78 77 86 74 79 B
Evan Bouchard Assistant STL CAN D - 36 ans D 10 050 000$ 3 ans No Trade Clause 42 92 91 84 88 84 74 90 55 83 65 83 83 89 82 81 A
Connor McDavid Capitaine COL CAN C - 38 ans G 12 450 000$ 1 ans No Trade Clause 30 93 95 95 74 78 75 94 99 83 95 92 77 94 75 87 A
Cale Makar Assistant COL CAN D - 37 ans D 11 800 000$ 2 ans No Trade Clause 32 92 95 93 83 90 73 93 62 86 71 78 80 93 82 83 A
Brandt Clarke Assistant COL CAN D - 32 ans D 12 200 000$ 5 ans No Trade Clause 45 90 86 83 85 85 81 88 73 76 56 78 83 86 83 80 A
Nick Suzuki Capitaine NSH CAN C RW 36 ans D 7 900 000$ 2 ans No Trade Clause 26 86 91 87 81 87 72 85 56 83 87 87 81 88 80 81 A
Arber Xhekaj Assistant NSH CAN D - 34 ans G 7 700 000$ 2 ans No Trade Clause 96 74 67 62 86 82 89 77 64 62 67 86 84 67 85 75 B
Kyle Connor Assistant NSH USA LW - 38 ans G 7 350 000$ 3 ans No Trade Clause 38 86 85 90 76 79 70 90 56 95 80 80 77 87 75 80 A
Samuel Wilson Capitaine DAL CAN D - 21 ans G 3 027 000$ 3 ans 55 67 63 67 84 92 76 77 92 96 43 79 78 65 84 76 A
Brennan Othmann Assistant DAL CAN LW C 32 ans G 6 200 000$ 6 ans No Move Clause 40 88 83 84 77 81 72 83 82 73 71 64 78 85 76 78 B
Owen Protz Assistant DAL CAN D - 29 ans G 9 600 000$ 4 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 82 70 85 76 B
Vacant Capitaine WIN
David Pastrnak Assistant SJS CZE RW - 39 ans D 8 600 000$ 3 ans No Trade Clause 56 96 87 84 72 76 65 88 98 81 65 77 79 89 71 80 A
Vacant Assistant WIN
Jagger Firkus Capitaine EDM CAN RW LW 31 ans D 7 150 000$ 5 ans No Trade Clause 29 91 83 86 79 82 73 84 86 79 94 75 80 86 78 82 B
Timofey Gavrilin Assistant EDM RUS C LW 26 ans G 7 150 000$ 3 ans 46 78 70 71 92 92 66 82 89 80 90 74 81 73 83 80 A
Jan Novak Assistant EDM SLO D - 23 ans G 5 652 000$ 2 ans 57 66 78 72 95 86 70 85 83 81 40 72 76 72 83 75 A
Alex DeBrincat Capitaine FLO USA RW LW 37 ans D 6 000 000$ 1 ans No Trade Clause 25 90 83 85 82 78 64 84 78 90 61 78 77 86 74 79 B
Kevin Korchinski Assistant FLO CAN D - 31 ans G 8 200 000$ 5 ans No Trade Clause 25 78 89 88 82 87 73 88 85 90 63 71 81 85 80 81 A
Ville Heinola Assistant FLO FIN D - 34 ans G 6 400 000$ 1 ans No Trade Clause 43 79 81 82 82 82 76 82 91 74 70 67 82 80 80 79 B
Sebastian Aho Capitaine LAK FIN C LW 38 ans G 7 650 000$ 1 ans No Trade Clause 37 84 90 89 80 80 71 87 62 73 84 72 78 87 77 79 A
Marco Kasper Assistant LAK AUT C LW 31 ans G 7 650 000$ 5 ans No Move Clause 39 87 79 83 76 78 83 79 76 79 95 58 82 83 79 79 B
Alex Laferriere Assistant COL USA RW - 34 ans D 4 450 000$ 3 ans No Move Clause 43 85 82 83 76 79 75 83 93 73 66 56 83 83 76 77 B
Robert Thomas Capitaine MIN CAN C RW 36 ans D 7 900 000$ 3 ans No Trade Clause 33 79 94 93 77 80 67 87 77 87 85 76 80 88 74 81 A
Simon Edvinsson Assistant MIN SWE D - 32 ans G 9 450 000$ 5 ans No Trade Clause 19 73 87 89 83 89 73 89 93 81 61 75 82 83 81 81 A
Matthew Boldy Assistant MIN USA RW LW 34 ans G 7 250 000$ 3 ans No Trade Clause 43 85 90 85 83 82 70 85 58 86 73 79 84 86 78 80 A
Jack Eichel Capitaine JNR USA C - 39 ans D 9 050 000$ 3 ans No Trade Clause 38 87 95 89 79 73 56 86 68 82 85 83 74 90 69 79 B
Cole Caufield Assistant MTL USA RW LW 34 ans D 7 750 000$ 2 ans No Trade Clause 29 95 84 90 70 79 66 87 78 85 63 75 78 89 71 79 A
Kirill Kaprizov Assistant MTL RUS LW RW 38 ans G 10 200 000$ 3 ans No Trade Clause 27 93 91 94 76 82 63 92 93 81 72 77 76 92 73 82 A
Auston Matthews Capitaine NYI USA RW C 38 ans G 10 900 000$ 3 ans No Trade Clause 32 96 88 88 80 81 64 86 59 86 88 79 81 90 75 81 A
Kaiden Guhle Assistant NYI CAN D - 33 ans G 9 350 000$ 2 ans No Trade Clause 41 70 74 72 88 88 85 79 96 82 66 77 85 72 87 80 A
Zayne Parekh Assistant NYI CAN D - 29 ans D 8 500 000$ 4 ans No Trade Clause 25 84 90 88 80 86 76 88 87 78 70 62 67 87 80 79 A
Alexis Lafreniere Capitaine BOS QUE LW RW 34 ans G 7 300 000$ 2 ans No Move Clause 36 87 87 86 80 84 66 87 57 74 73 71 80 86 76 77 B
Theo Bergqvist Assistant NYR SWE D - 26 ans G 9 500 000$ 3 ans 53 83 67 62 85 97 82 82 96 85 39 47 71 70 88 74 A
Daniil Chayka Assistant NYR RUS D - 33 ans G 7 200 000$ 5 ans No Move Clause 62 67 71 62 82 81 85 82 82 88 68 57 82 66 82 75 B
Vacant Capitaine VGS
Vacant Assistant VGS
Vacant Assistant VGS
Porter Martone Capitaine NJD CAN RW LW 29 ans D 11 200 000$ 5 ans No Move Clause 64 93 86 86 84 83 85 85 78 83 79 76 75 88 84 82 A
Brady Tkachuk Assistant NJD USA LW C 36 ans G 8 750 000$ 2 ans No Trade Clause 61 89 84 84 89 82 93 88 93 50 81 90 86 85 88 84 A
Jack Hughes Assistant NJD USA C LW 34 ans G 10 250 000$ 3 ans No Trade Clause 25 90 93 92 78 82 69 92 55 99 81 81 79 91 76 82 A
Carter Yakemchuk Capitaine OTT CAN D - 30 ans D 10 450 000$ 4 ans No Trade Clause 46 88 84 85 84 81 80 82 85 70 66 60 83 85 81 79 A
Tij Iginla Assistant OTT CAN LW C 29 ans G 7 050 000$ 7 ans No Move Clause 43 86 86 81 85 79 77 84 81 72 70 67 76 84 80 78 A
Hudson Belanger Assistant OTT CAN RW LW 23 ans G 5 110 000$ 3 ans 40 92 83 85 72 75 55 89 93 85 75 71 66 86 67 78 A
Martin Necas Capitaine PHI CZE RW C 36 ans D 8 550 000$ 3 ans No Trade Clause 41 86 90 88 82 83 74 89 95 77 83 73 81 88 79 83 A
Tyson Foerster Assistant PHI CAN RW C 33 ans D 10 950 000$ 1 ans No Trade Clause 34 94 91 82 83 81 87 87 78 79 85 63 83 89 83 82 B
Matvei Michkov Assistant PHI RUS LW RW 30 ans G 10 550 000$ 4 ans No Move Clause 46 91 96 92 84 77 65 90 76 65 66 59 78 93 75 78 A
Kaapo Kakko Capitaine UTA FIN RW C 34 ans G 6 800 000$ 1 ans No Trade Clause 35 87 83 83 80 83 72 86 92 85 82 69 77 84 78 81 B
Love Berglund Assistant UTA SWE C - 27 ans G 8 450 000$ 3 ans No Move Clause 39 82 88 87 81 83 65 87 89 78 86 74 78 85 76 81 A
Sergei Dubrov Assistant UTA RUS LW C 25 ans D 9 924 000$ 5 ans No Move Clause 47 99 85 87 81 84 62 89 72 88 99 77 76 90 75 83 A
Nathan MacKinnon Capitaine NYR CAN C RW 40 ans D 8 550 000$ 2 ans No Trade Clause 32 88 81 92 73 72 70 88 45 74 86 86 79 87 71 77 A
Vacant Assistant PIT
Vacant Assistant PIT
James Anderson Capitaine SJS CAN C - 19 ans G 3 950 000$ 3 ans 56 79 82 75 71 61 87 83 84 85 85 84 71 78 73 78 A
Bowen Byram Assistant SJS CAN D - 34 ans G 8 850 000$ 2 ans No Trade Clause 54 80 87 81 85 86 77 85 65 80 47 78 85 82 82 78 B
David Reinbacher Assistant SJS AUT D - 31 ans D 10 950 000$ 7 ans No Trade Clause 33 67 76 64 93 94 80 90 88 77 66 70 84 69 89 79 A
Mikko Rantanen Capitaine STL FIN LW RW 39 ans G 8 400 000$ 3 ans No Trade Clause 40 92 86 90 76 80 62 86 65 69 72 82 80 89 72 78 A
Leornado Bertolini Assistant STL ITA C - 26 ans D 10 300 000$ 3 ans No Move Clause 24 85 98 97 71 81 55 98 92 52 92 70 72 93 69 80 A
Quinn Hughes Assistant STL USA D - 36 ans G 9 850 000$ 2 ans No Trade Clause 37 86 96 95 82 87 68 95 55 85 63 74 79 92 79 80 A
Vacant Capitaine TBL
Vacant Assistant TBL
Vacant Assistant TBL
Mitch Marner Capitaine TOR CAN RW - 38 ans D 9 650 000$ 3 ans No Trade Clause 25 83 94 92 79 82 67 82 42 87 73 77 77 89 76 77 A
Anton Frondell Assistant WIN SWE C - 28 ans G 9 450 000$ 7 ans No Move Clause 31 81 94 87 76 92 72 87 89 66 94 74 76 87 80 82 A
William Eklund Assistant TOR SWE LW C 33 ans G 7 900 000$ 5 ans No Move Clause 46 82 90 86 76 82 73 85 69 76 85 60 81 86 77 78 B
Rutger McGroarty Capitaine NJD USA C RW 31 ans G 9 150 000$ 6 ans No Trade Clause 48 86 91 86 81 81 90 84 78 80 86 80 74 87 84 83 A
Ryker Evans Assistant CBS CAN D - 33 ans G 6 250 000$ 1 ans No Trade Clause 61 79 89 84 84 84 74 84 79 65 67 58 84 84 80 77 B
Owen Protz Assistant DAL CAN D - 29 ans G 9 600 000$ 4 ans No Move Clause 87 80 69 63 87 82 88 79 79 85 51 78 82 70 85 76 B
Zach Werenski Capitaine CBS USA D - 38 ans G 9 750 000$ 1 ans No Trade Clause 50 84 88 86 85 86 72 88 42 86 67 79 85 86 81 79 A
Ridly Greig Assistant CBS CAN C LW 33 ans G 6 050 000$ 2 ans No Move Clause 57 80 78 80 80 80 82 80 74 61 82 73 80 79 80 77 B
Travis Sanheim Assistant CBS CAN D - 39 ans G 3 900 000$ 3 ans No Trade Clause 38 71 70 70 84 79 70 75 51 74 63 72 77 70 77 71 A
Vacant Capitaine SAN
Vacant Assistant SAN
Vacant Assistant SAN
Vacant Capitaine GRR
Vacant Assistant GRR
Vacant Assistant GRR
Nikolai Lyubimov Capitaine JNR RUS D - 22 ans G 1 275 000$ 1 ans Two-Way Clause 49 34 41 36 65 66 62 56 54 89 25 54 55 37 64 53 C
Patrik Dvorak Assistant JNR CZE C - 28 ans G 1 500 000$ 7 ans Two-Way Clause 40 77 65 65 66 64 60 76 83 66 77 46 40 69 63 65 A
Vladimir Horniak Assistant JNR SVK G - 17 ans G 725 000$ 3 ans Two-Way Clause 10 38 40 38 41 48 72 64 63 81 33 58 37 38 53 51 B
Vacant Capitaine ROC
Vacant Assistant ROC
Vacant Assistant ROC
Vacant Capitaine COA
Vacant Assistant COA
Vacant Assistant COA
Vacant Capitaine CHW
Vacant Assistant CHW
Vacant Assistant CHW
Vacant Capitaine RCK
Vacant Assistant RCK
Vacant Assistant RCK
Vacant Capitaine COE
Vacant Assistant COE
Vacant Assistant COE
Vacant Capitaine MIL
Vacant Assistant MIL
Vacant Assistant MIL
Vacant Capitaine TEX
Vacant Assistant TEX
Vacant Assistant TEX
Vacant Capitaine MAN
Vacant Assistant MAN
Vacant Assistant MAN
Vacant Capitaine BAK
Vacant Assistant BAK
Vacant Assistant BAK
Vacant Capitaine CHA
Vacant Assistant CHA
Vacant Assistant CHA
Vacant Capitaine ONT
Vacant Assistant ONT
Vacant Assistant ONT
Vacant Capitaine IOW
Vacant Assistant IOW
Vacant Assistant IOW
Vacant Capitaine LAV
Vacant Assistant LAV
Vacant Assistant LAV
Vacant Capitaine BRI
Vacant Assistant BRI
Vacant Assistant BRI
Vacant Capitaine HAR
Vacant Assistant HAR
Vacant Assistant HAR
Vacant Capitaine HEN
Vacant Assistant HEN
Vacant Assistant HEN
Vacant Capitaine UTI
Vacant Assistant UTI
Vacant Assistant UTI
Vacant Capitaine BEL
Vacant Assistant BEL
Vacant Assistant BEL
Vacant Capitaine LEH
Vacant Assistant LEH
Vacant Assistant LEH
Vacant Capitaine TUC
Vacant Assistant TUC
Vacant Assistant TUC
Vacant Capitaine SCR
Vacant Assistant SCR
Vacant Assistant SCR
Vacant Capitaine SJB
Vacant Assistant SJB
Vacant Assistant SJB
Vacant Capitaine SPR
Vacant Assistant SPR
Vacant Assistant SPR
Vacant Capitaine SYR
Vacant Assistant SYR
Vacant Assistant SYR
Vacant Capitaine TOM
Vacant Assistant TOM
Vacant Assistant TOM
Kyle Fantin Capitaine JNR CAN D - 17 ans G 1 200 000$ 3 ans Two-Way Clause 56 32 22 24 57 57 66 54 57 83 32 63 58 26 60 50 C
Theo Dubois Assistant JNR FRA LW - 28 ans G 5 150 000$ 5 ans 43 86 75 76 69 62 80 78 81 69 65 65 75 79 70 73 B
Carson Rehkopf Assistant JNR CAN LW RW 30 ans G 5 700 000$ 5 ans No Move Clause 54 68 86 85 85 81 85 75 63 80 73 69 70 79 83 76 B
Vacant Capitaine CLE
Vacant Assistant CLE
Vacant Assistant CLE