AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ROC Rochester Americans AHL Est Nord 17 12 4 1 25 0,735 63 46 +17 18% 80% 5 - 3 - 1 7 - 1 - 0 6V 3D 0DP 1TB
2 1 UTI Utica Comets AHL Est Nord 16 12 4 0 24 0,750 54 37 +17 18% 87% 8 - 1 - 0 4 - 3 - 0 6V 4D 0DP 0TB
3 1 CHA Charlotte Checkers AHL Est Atlantique 15 11 4 0 22 0,733 51 36 +15 18% 86% 5 - 2 - 0 6 - 2 - 0 6V 4D 0DP 0TB
4 2 HAR Hartford Wolf Pack AHL Est Atlantique 15 10 4 1 21 0,700 55 44 +11 23% 84% 6 - 2 - 0 4 - 2 - 1 6V 3D 0DP 1TB
5 0 SYR Syracuse Crunch AHL Est Nord 15 10 5 0 20 0,667 51 42 +9 22% 80% 7 - 1 - 0 3 - 4 - 0 6V 4D 0DP 0TB
6 1 CHW Chicago Wolves AHL Est Centrale 14 8 5 1 17 0,607 45 39 +6 14% 81% 5 - 2 - 1 3 - 3 - 0 5V 4D 1DP 0TB
7 4 PRO Providence Bruins AHL Est Atlantique 17 8 9 0 16 0,471 50 51 -1 18% 84% 6 - 2 - 0 2 - 7 - 0 5V 4D 0DP 1TB
8 2 TOM Toronto Marlies AHL Est Nord 14 7 6 1 15 0,536 47 42 +5 13% 82% 3 - 3 - 1 4 - 3 - 0 5V 4D 1DP 0TB
Hors des séries
9 1 BRI Bridgeport Islanders AHL Est Atlantique 15 7 7 1 15 0,500 48 50 -2 12% 79% 4 - 3 - 0 3 - 4 - 1 5V 4D 0DP 1TB
10 2 GRR Grand Rapids Griffins AHL Est Centrale 12 6 4 2 14 0,583 38 32 +6 17% 74% 3 - 2 - 1 3 - 2 - 1 6V 3D 0DP 1TB
11 2 CLE Cleveland Monsters AHL Est Atlantique 16 6 8 2 14 0,438 51 59 -8 22% 80% 3 - 2 - 1 3 - 6 - 1 3V 7D 0DP 0TB
12 1 LAV Laval Rocket AHL Est Nord 17 5 11 1 11 0,324 49 66 -17 17% 86% 3 - 5 - 0 2 - 6 - 1 3V 4D 0DP 3TB
13 1 SCR Scranton Penguins AHL Est Atlantique 17 4 11 2 10 0,294 54 77 -23 19% 73% 3 - 7 - 1 1 - 4 - 1 1V 7D 2DP 0TB
14 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 16 4 11 1 9 0,281 39 56 -17 15% 79% 2 - 6 - 1 2 - 5 - 0 2V 7D 1DP 0TB
15 0 BEL Belleville Sens AHL Est Nord 16 3 13 0 6 0,188 42 65 -23 19% 76% 0 - 7 - 0 3 - 6 - 0 3V 7D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MIL Milwaukee Admirals AHL Ouest Nord 17 15 1 1 31 0,912 63 39 +24 20% 80% 10 - 0 - 0 5 - 1 - 1 8V 0D 0DP 2TB
2 1 ABB Abbotsford Canucks AHL Ouest Pacifique 17 13 2 2 28 0,824 73 51 +22 18% 81% 8 - 1 - 0 5 - 1 - 2 9V 1D 0DP 0TB
3 3 BAK Bakersfield Condors AHL Ouest Pacifique 19 13 6 0 26 0,684 73 57 +16 18% 74% 7 - 3 - 0 6 - 3 - 0 6V 4D 0DP 0TB
4 2 ROC Rochester Americans AHL Est Nord 17 12 4 1 25 0,735 63 46 +17 18% 80% 5 - 3 - 1 7 - 1 - 0 6V 3D 0DP 1TB
5 0 UTI Utica Comets AHL Est Nord 16 12 4 0 24 0,750 54 37 +17 18% 87% 8 - 1 - 0 4 - 3 - 0 6V 4D 0DP 0TB
6 1 CHA Charlotte Checkers AHL Est Atlantique 15 11 4 0 22 0,733 51 36 +15 18% 86% 5 - 2 - 0 6 - 2 - 0 6V 4D 0DP 0TB
7 10 ONT Ontario Reign AHL Ouest Pacifique 19 11 8 0 22 0,579 63 52 +11 17% 82% 6 - 1 - 0 5 - 7 - 0 6V 4D 0DP 0TB
8 4 HAR Hartford Wolf Pack AHL Est Atlantique 15 10 4 1 21 0,700 55 44 +11 23% 84% 6 - 2 - 0 4 - 2 - 1 6V 3D 0DP 1TB
9 2 SYR Syracuse Crunch AHL Est Nord 15 10 5 0 20 0,667 51 42 +9 22% 80% 7 - 1 - 0 3 - 4 - 0 6V 4D 0DP 0TB
10 2 IOW Iowa Wild AHL Ouest Pacifique 17 9 7 1 19 0,559 53 54 -1 16% 86% 6 - 2 - 0 3 - 5 - 1 5V 3D 0DP 2TB
11 5 HEN Henderson Silver Knights AHL Ouest Centrale 16 9 7 0 18 0,563 61 56 +5 17% 82% 4 - 5 - 0 5 - 2 - 0 6V 3D 0DP 1TB
12 4 TUC Tucson Yeti AHL Ouest Centrale 17 9 8 0 18 0,529 57 51 +6 18% 86% 3 - 4 - 0 6 - 4 - 0 4V 6D 0DP 0TB
13 4 RCK Rockford IceHogs AHL Ouest Centrale 16 8 6 2 18 0,563 58 56 +2 22% 79% 6 - 1 - 0 2 - 5 - 2 6V 3D 1DP 0TB
14 0 CHW Chicago Wolves AHL Est Centrale 14 8 5 1 17 0,607 45 39 +6 14% 81% 5 - 2 - 1 3 - 3 - 0 5V 4D 1DP 0TB
15 0 MAN Manitoba Moose AHL Ouest Centrale 16 7 6 3 17 0,531 56 61 -5 22% 80% 4 - 3 - 1 3 - 3 - 2 3V 5D 1DP 1TB
16 6 TEX Texas Stars AHL Ouest Centrale 18 7 8 3 17 0,472 53 69 -16 20% 85% 3 - 3 - 1 4 - 5 - 2 2V 6D 1DP 1TB
17 1 COE Colorado Eagles AHL Ouest Pacifique 17 8 9 0 16 0,471 56 55 +1 23% 84% 4 - 6 - 0 4 - 3 - 0 4V 5D 0DP 1TB
18 5 PRO Providence Bruins AHL Est Atlantique 17 8 9 0 16 0,471 50 51 -1 18% 84% 6 - 2 - 0 2 - 7 - 0 5V 4D 0DP 1TB
19 3 COA Coachella Valley Firebirds AHL Ouest Pacifique 18 7 9 2 16 0,444 47 66 -19 22% 84% 4 - 4 - 1 3 - 5 - 1 3V 5D 0DP 2TB
20 7 TOM Toronto Marlies AHL Est Nord 14 7 6 1 15 0,536 47 42 +5 13% 82% 3 - 3 - 1 4 - 3 - 0 5V 4D 1DP 0TB
21 0 BRI Bridgeport Islanders AHL Est Atlantique 15 7 7 1 15 0,500 48 50 -2 12% 79% 4 - 3 - 0 3 - 4 - 1 5V 4D 0DP 1TB
22 3 GRR Grand Rapids Griffins AHL Est Centrale 12 6 4 2 14 0,583 38 32 +6 17% 74% 3 - 2 - 1 3 - 2 - 1 6V 3D 0DP 1TB
23 3 CLE Cleveland Monsters AHL Est Atlantique 16 6 8 2 14 0,438 51 59 -8 22% 80% 3 - 2 - 1 3 - 6 - 1 3V 7D 0DP 0TB
24 3 SJB San Jose Barracuda AHL Ouest Pacifique 15 5 9 1 11 0,367 42 53 -11 18% 83% 3 - 3 - 0 2 - 6 - 1 3V 6D 0DP 1TB
25 1 SAN San Diego Gulls AHL Ouest Pacifique 15 5 9 1 11 0,367 38 50 -12 16% 84% 3 - 5 - 1 2 - 4 - 0 2V 6D 0DP 2TB
26 0 LAV Laval Rocket AHL Est Nord 17 5 11 1 11 0,324 49 66 -17 17% 86% 3 - 5 - 0 2 - 6 - 1 3V 4D 0DP 3TB
27 2 SCR Scranton Penguins AHL Est Atlantique 17 4 11 2 10 0,294 54 77 -23 19% 73% 3 - 7 - 1 1 - 4 - 1 1V 7D 2DP 0TB
28 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 16 4 11 1 9 0,281 39 56 -17 15% 79% 2 - 6 - 1 2 - 5 - 0 2V 7D 1DP 0TB
29 1 SPR Springfield Thunderbirds AHL Ouest Atlantique 17 4 12 1 9 0,265 40 58 -18 16% 84% 2 - 6 - 1 2 - 6 - 0 2V 7D 0DP 1TB
30 1 BEL Belleville Sens AHL Est Nord 16 3 13 0 6 0,188 42 65 -23 19% 76% 0 - 7 - 0 3 - 6 - 0 3V 7D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MIL Milwaukee Admirals AHL Ouest Nord 17 15 1 1 31 0,912 63 39 +24 20% 80% 10 - 0 - 0 5 - 1 - 1 8V 0D 0DP 2TB
2 0 ABB Abbotsford Canucks AHL Ouest Pacifique 17 13 2 2 28 0,824 73 51 +22 18% 81% 8 - 1 - 0 5 - 1 - 2 9V 1D 0DP 0TB
3 0 BAK Bakersfield Condors AHL Ouest Pacifique 19 13 6 0 26 0,684 73 57 +16 18% 74% 7 - 3 - 0 6 - 3 - 0 6V 4D 0DP 0TB
4 6 ONT Ontario Reign AHL Ouest Pacifique 19 11 8 0 22 0,579 63 52 +11 17% 82% 6 - 1 - 0 5 - 7 - 0 6V 4D 0DP 0TB
5 2 IOW Iowa Wild AHL Ouest Pacifique 17 9 7 1 19 0,559 53 54 -1 16% 86% 6 - 2 - 0 3 - 5 - 1 5V 3D 0DP 2TB
6 3 HEN Henderson Silver Knights AHL Ouest Centrale 16 9 7 0 18 0,563 61 56 +5 17% 82% 4 - 5 - 0 5 - 2 - 0 6V 3D 0DP 1TB
7 3 TUC Tucson Yeti AHL Ouest Centrale 17 9 8 0 18 0,529 57 51 +6 18% 86% 3 - 4 - 0 6 - 4 - 0 4V 6D 0DP 0TB
8 3 RCK Rockford IceHogs AHL Ouest Centrale 16 8 6 2 18 0,563 58 56 +2 22% 79% 6 - 1 - 0 2 - 5 - 2 6V 3D 1DP 0TB
Hors des séries
9 1 MAN Manitoba Moose AHL Ouest Centrale 16 7 6 3 17 0,531 56 61 -5 22% 80% 4 - 3 - 1 3 - 3 - 2 3V 5D 1DP 1TB
10 4 TEX Texas Stars AHL Ouest Centrale 18 7 8 3 17 0,472 53 69 -16 20% 85% 3 - 3 - 1 4 - 5 - 2 2V 6D 1DP 1TB
11 0 COE Colorado Eagles AHL Ouest Pacifique 17 8 9 0 16 0,471 56 55 +1 23% 84% 4 - 6 - 0 4 - 3 - 0 4V 5D 0DP 1TB
12 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 18 7 9 2 16 0,444 47 66 -19 22% 84% 4 - 4 - 1 3 - 5 - 1 3V 5D 0DP 2TB
13 1 SJB San Jose Barracuda AHL Ouest Pacifique 15 5 9 1 11 0,367 42 53 -11 18% 83% 3 - 3 - 0 2 - 6 - 1 3V 6D 0DP 1TB
14 1 SAN San Diego Gulls AHL Ouest Pacifique 15 5 9 1 11 0,367 38 50 -12 16% 84% 3 - 5 - 1 2 - 4 - 0 2V 6D 0DP 2TB
15 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 17 4 12 1 9 0,265 40 58 -18 16% 84% 2 - 6 - 1 2 - 6 - 0 2V 7D 0DP 1TB