AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 UTI Utica Comets AHL Est Nord 41 32 7 2 66 0,805 129 67 +62 22% 91% 22 - 1 - 0 10 - 6 - 2 7V 3D 0DP 0TB
2 0 HAR Hartford Wolf Pack AHL Est Atlantique 42 31 9 2 64 0,762 141 85 +56 20% 89% 17 - 3 - 1 14 - 6 - 1 8V 1D 0DP 1TB
3 0 ROC Rochester Americans AHL Est Nord 42 29 10 3 61 0,726 143 100 +43 19% 90% 17 - 4 - 0 12 - 6 - 3 7V 2D 0DP 1TB
4 0 CHA Charlotte Checkers AHL Est Atlantique 42 28 10 4 60 0,714 129 86 +43 16% 85% 16 - 3 - 1 12 - 7 - 3 7V 1D 1DP 1TB
5 1 LAV Laval Rocket AHL Est Nord 41 27 13 1 55 0,671 123 95 +28 17% 91% 16 - 6 - 0 11 - 7 - 1 5V 4D 0DP 1TB
6 1 GRR Grand Rapids Griffins AHL Est Centrale 42 26 13 3 55 0,655 135 95 +40 22% 85% 15 - 3 - 1 11 - 10 - 2 7V 2D 0DP 1TB
7 2 SCR Scranton Penguins AHL Est Atlantique 42 27 15 0 54 0,643 116 101 +15 18% 88% 16 - 5 - 0 11 - 10 - 0 6V 4D 0DP 0TB
8 0 BRI Bridgeport Islanders AHL Est Atlantique 42 20 19 3 43 0,512 104 112 -8 12% 79% 13 - 9 - 2 7 - 10 - 1 4V 6D 0DP 0TB
Hors des séries
9 2 CLE Cleveland Monsters AHL Est Atlantique 44 19 23 2 40 0,455 110 122 -12 17% 84% 11 - 11 - 0 8 - 12 - 2 5V 4D 1DP 0TB
10 1 TOM Toronto Marlies AHL Est Nord 43 18 21 4 40 0,465 117 147 -30 16% 77% 11 - 9 - 2 7 - 12 - 2 2V 5D 0DP 3TB
11 1 PRO Providence Bruins AHL Est Atlantique 43 17 23 3 37 0,430 100 116 -16 19% 83% 10 - 11 - 1 7 - 12 - 2 3V 6D 0DP 1TB
12 1 BEL Belleville Sens AHL Est Nord 43 14 27 2 30 0,349 101 161 -60 14% 76% 9 - 11 - 1 5 - 16 - 1 2V 5D 1DP 2TB
13 1 CHW Chicago Wolves AHL Est Centrale 40 13 24 3 29 0,363 76 119 -43 13% 79% 8 - 10 - 1 5 - 14 - 2 2V 7D 0DP 1TB
14 2 LEH Lehigh Valley Phantoms AHL Est Atlantique 42 13 27 2 28 0,333 89 134 -45 15% 78% 8 - 11 - 1 5 - 16 - 1 2V 8D 0DP 0TB
15 0 SYR Syracuse Crunch AHL Est Nord 41 11 29 1 23 0,280 80 136 -56 12% 82% 7 - 10 - 1 4 - 19 - 0 2V 7D 0DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 UTI Utica Comets AHL Est Nord 41 32 7 2 66 0,805 129 67 +62 22% 91% 22 - 1 - 0 10 - 6 - 2 7V 3D 0DP 0TB
2 1 HAR Hartford Wolf Pack AHL Est Atlantique 42 31 9 2 64 0,762 141 85 +56 20% 89% 17 - 3 - 1 14 - 6 - 1 8V 1D 0DP 1TB
3 1 BAK Bakersfield Condors AHL Ouest Pacifique 45 28 10 7 63 0,700 125 100 +25 17% 86% 17 - 2 - 3 11 - 8 - 4 6V 3D 1DP 0TB
4 2 MIL Milwaukee Admirals AHL Ouest Nord 42 29 10 3 61 0,726 142 91 +51 16% 88% 16 - 2 - 1 13 - 8 - 2 8V 0D 1DP 1TB
5 0 ROC Rochester Americans AHL Est Nord 42 29 10 3 61 0,726 143 100 +43 19% 90% 17 - 4 - 0 12 - 6 - 3 7V 2D 0DP 1TB
6 2 CHA Charlotte Checkers AHL Est Atlantique 42 28 10 4 60 0,714 129 86 +43 16% 85% 16 - 3 - 1 12 - 7 - 3 7V 1D 1DP 1TB
7 3 HEN Henderson Silver Knights AHL Ouest Centrale 45 28 13 4 60 0,667 130 118 +12 17% 82% 16 - 5 - 1 12 - 8 - 3 6V 3D 0DP 1TB
8 1 RCK Rockford IceHogs AHL Ouest Centrale 44 27 13 4 58 0,659 130 110 +20 17% 81% 16 - 5 - 2 11 - 8 - 2 5V 4D 1DP 0TB
9 2 LAV Laval Rocket AHL Est Nord 41 27 13 1 55 0,671 123 95 +28 17% 91% 16 - 6 - 0 11 - 7 - 1 5V 4D 0DP 1TB
10 2 GRR Grand Rapids Griffins AHL Est Centrale 42 26 13 3 55 0,655 135 95 +40 22% 85% 15 - 3 - 1 11 - 10 - 2 7V 2D 0DP 1TB
11 2 ONT Ontario Reign AHL Ouest Pacifique 43 26 14 3 55 0,640 123 100 +23 16% 79% 14 - 5 - 0 12 - 9 - 3 7V 1D 1DP 1TB
12 2 SCR Scranton Penguins AHL Est Atlantique 42 27 15 0 54 0,643 116 101 +15 18% 88% 16 - 5 - 0 11 - 10 - 0 6V 4D 0DP 0TB
13 0 ABB Abbotsford Canucks AHL Ouest Pacifique 43 25 14 4 54 0,628 128 122 +6 21% 79% 13 - 5 - 2 12 - 9 - 2 6V 4D 0DP 0TB
14 1 TEX Texas Stars AHL Ouest Centrale 41 23 15 3 49 0,598 118 99 +19 20% 82% 11 - 5 - 1 12 - 10 - 2 4V 4D 1DP 1TB
15 1 TUC Tucson Yeti AHL Ouest Centrale 42 23 18 1 47 0,560 124 104 +20 18% 86% 13 - 7 - 1 10 - 11 - 0 6V 4D 0DP 0TB
16 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 41 19 15 7 45 0,549 114 118 -4 23% 83% 10 - 8 - 5 9 - 7 - 2 5V 3D 2DP 0TB
17 0 BRI Bridgeport Islanders AHL Est Atlantique 42 20 19 3 43 0,512 104 112 -8 12% 79% 13 - 9 - 2 7 - 10 - 1 4V 6D 0DP 0TB
18 3 CLE Cleveland Monsters AHL Est Atlantique 44 19 23 2 40 0,455 110 122 -12 17% 84% 11 - 11 - 0 8 - 12 - 2 5V 4D 1DP 0TB
19 1 TOM Toronto Marlies AHL Est Nord 43 18 21 4 40 0,465 117 147 -30 16% 77% 11 - 9 - 2 7 - 12 - 2 2V 5D 0DP 3TB
20 1 SAN San Diego Gulls AHL Ouest Pacifique 44 18 22 4 40 0,455 105 107 -2 14% 83% 11 - 9 - 0 7 - 13 - 4 4V 3D 0DP 3TB
21 1 PRO Providence Bruins AHL Est Atlantique 43 17 23 3 37 0,430 100 116 -16 19% 83% 10 - 11 - 1 7 - 12 - 2 3V 6D 0DP 1TB
22 0 SJB San Jose Barracuda AHL Ouest Pacifique 41 15 22 4 34 0,415 96 127 -31 14% 77% 9 - 10 - 1 6 - 12 - 3 3V 7D 0DP 0TB
23 2 IOW Iowa Wild AHL Ouest Pacifique 42 14 23 5 33 0,393 97 134 -37 15% 84% 9 - 11 - 4 5 - 12 - 1 5V 4D 0DP 1TB
24 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 43 14 26 3 31 0,360 91 129 -38 15% 85% 9 - 13 - 0 5 - 13 - 3 2V 8D 0DP 0TB
25 1 MAN Manitoba Moose AHL Ouest Centrale 45 14 28 3 31 0,344 99 127 -28 18% 83% 9 - 15 - 2 5 - 13 - 1 2V 7D 0DP 1TB
26 1 BEL Belleville Sens AHL Est Nord 43 14 27 2 30 0,349 101 161 -60 14% 76% 9 - 11 - 1 5 - 16 - 1 2V 5D 1DP 2TB
27 1 CHW Chicago Wolves AHL Est Centrale 40 13 24 3 29 0,363 76 119 -43 13% 79% 8 - 10 - 1 5 - 14 - 2 2V 7D 0DP 1TB
28 2 LEH Lehigh Valley Phantoms AHL Est Atlantique 42 13 27 2 28 0,333 89 134 -45 15% 78% 8 - 11 - 1 5 - 16 - 1 2V 8D 0DP 0TB
29 0 SYR Syracuse Crunch AHL Est Nord 41 11 29 1 23 0,280 80 136 -56 12% 82% 7 - 10 - 1 4 - 19 - 0 2V 7D 0DP 1TB
30 0 COE Colorado Eagles AHL Ouest Pacifique 43 9 31 3 21 0,244 66 119 -53 15% 84% 6 - 15 - 3 3 - 16 - 0 2V 6D 0DP 2TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BAK Bakersfield Condors AHL Ouest Pacifique 45 28 10 7 63 0,700 125 100 +25 17% 86% 17 - 2 - 3 11 - 8 - 4 6V 3D 1DP 0TB
2 1 MIL Milwaukee Admirals AHL Ouest Nord 42 29 10 3 61 0,726 142 91 +51 16% 88% 16 - 2 - 1 13 - 8 - 2 8V 0D 1DP 1TB
3 1 HEN Henderson Silver Knights AHL Ouest Centrale 45 28 13 4 60 0,667 130 118 +12 17% 82% 16 - 5 - 1 12 - 8 - 3 6V 3D 0DP 1TB
4 0 RCK Rockford IceHogs AHL Ouest Centrale 44 27 13 4 58 0,659 130 110 +20 17% 81% 16 - 5 - 2 11 - 8 - 2 5V 4D 1DP 0TB
5 0 ONT Ontario Reign AHL Ouest Pacifique 43 26 14 3 55 0,640 123 100 +23 16% 79% 14 - 5 - 0 12 - 9 - 3 7V 1D 1DP 1TB
6 0 ABB Abbotsford Canucks AHL Ouest Pacifique 43 25 14 4 54 0,628 128 122 +6 21% 79% 13 - 5 - 2 12 - 9 - 2 6V 4D 0DP 0TB
7 1 TEX Texas Stars AHL Ouest Centrale 41 23 15 3 49 0,598 118 99 +19 20% 82% 11 - 5 - 1 12 - 10 - 2 4V 4D 1DP 1TB
8 1 TUC Tucson Yeti AHL Ouest Centrale 42 23 18 1 47 0,560 124 104 +20 18% 86% 13 - 7 - 1 10 - 11 - 0 6V 4D 0DP 0TB
Hors des séries
9 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 41 19 15 7 45 0,549 114 118 -4 23% 83% 10 - 8 - 5 9 - 7 - 2 5V 3D 2DP 0TB
10 0 SAN San Diego Gulls AHL Ouest Pacifique 44 18 22 4 40 0,455 105 107 -2 14% 83% 11 - 9 - 0 7 - 13 - 4 4V 3D 0DP 3TB
11 0 SJB San Jose Barracuda AHL Ouest Pacifique 41 15 22 4 34 0,415 96 127 -31 14% 77% 9 - 10 - 1 6 - 12 - 3 3V 7D 0DP 0TB
12 2 IOW Iowa Wild AHL Ouest Pacifique 42 14 23 5 33 0,393 97 134 -37 15% 84% 9 - 11 - 4 5 - 12 - 1 5V 4D 0DP 1TB
13 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 43 14 26 3 31 0,360 91 129 -38 15% 85% 9 - 13 - 0 5 - 13 - 3 2V 8D 0DP 0TB
14 1 MAN Manitoba Moose AHL Ouest Centrale 45 14 28 3 31 0,344 99 127 -28 18% 83% 9 - 15 - 2 5 - 13 - 1 2V 7D 0DP 1TB
15 0 COE Colorado Eagles AHL Ouest Pacifique 43 9 31 3 21 0,244 66 119 -53 15% 84% 6 - 15 - 3 3 - 16 - 0 2V 6D 0DP 2TB