AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ROC Rochester Americans AHL Est Nord 46 35 5 6 76 0,826 140 80 +60 17% 89% 21 - 0 - 2 14 - 5 - 4 7V 1D 0DP 2TB
2 0 UTI Utica Comets AHL Est Nord 46 36 9 1 73 0,793 162 97 +65 24% 78% 24 - 2 - 0 12 - 7 - 1 8V 2D 0DP 0TB
3 0 CHA Charlotte Checkers AHL Est Atlantique 49 34 15 0 68 0,694 134 90 +44 17% 88% 20 - 2 - 0 14 - 13 - 0 4V 5D 0DP 1TB
4 0 HAR Hartford Wolf Pack AHL Est Atlantique 48 32 12 4 68 0,708 150 103 +47 23% 85% 20 - 2 - 2 12 - 10 - 2 7V 3D 0DP 0TB
5 0 SCR Scranton Penguins AHL Est Atlantique 48 30 16 2 62 0,646 133 105 +28 19% 88% 16 - 6 - 1 14 - 10 - 1 5V 4D 0DP 1TB
6 0 GRR Grand Rapids Griffins AHL Est Centrale 47 25 17 5 55 0,585 141 130 +11 18% 83% 14 - 7 - 2 11 - 10 - 3 5V 4D 0DP 1TB
7 0 TOM Toronto Marlies AHL Est Nord 48 21 21 6 48 0,500 132 142 -10 17% 76% 12 - 11 - 2 9 - 10 - 4 0V 5D 2DP 3TB
8 0 BRI Bridgeport Islanders AHL Est Atlantique 48 21 25 2 44 0,458 119 134 -15 14% 81% 11 - 10 - 2 10 - 15 - 0 4V 5D 1DP 0TB
Hors des séries
9 1 SYR Syracuse Crunch AHL Est Nord 47 19 25 3 41 0,436 114 140 -26 13% 84% 10 - 10 - 0 9 - 15 - 3 4V 4D 0DP 2TB
10 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 47 17 26 4 38 0,404 120 148 -28 19% 78% 10 - 12 - 3 7 - 14 - 1 2V 6D 1DP 1TB
11 2 CHW Chicago Wolves AHL Est Centrale 46 17 27 2 36 0,391 102 135 -33 13% 81% 10 - 12 - 1 7 - 15 - 1 3V 5D 0DP 2TB
12 1 PRO Providence Bruins AHL Est Atlantique 48 16 28 4 36 0,375 105 150 -45 15% 80% 10 - 11 - 3 6 - 17 - 1 2V 7D 0DP 1TB
13 1 LAV Laval Rocket AHL Est Nord 48 15 29 4 34 0,354 113 157 -44 17% 80% 9 - 14 - 2 6 - 15 - 2 1V 7D 1DP 1TB
14 0 CLE Cleveland Monsters AHL Est Atlantique 47 15 31 1 31 0,330 95 150 -55 15% 81% 10 - 12 - 1 5 - 19 - 0 4V 6D 0DP 0TB
15 0 BEL Belleville Sens AHL Est Nord 46 12 33 1 25 0,272 85 142 -57 14% 85% 8 - 16 - 1 4 - 17 - 0 4V 6D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ROC Rochester Americans AHL Est Nord 46 35 5 6 76 0,826 140 80 +60 17% 89% 21 - 0 - 2 14 - 5 - 4 7V 1D 0DP 2TB
2 0 UTI Utica Comets AHL Est Nord 46 36 9 1 73 0,793 162 97 +65 24% 78% 24 - 2 - 0 12 - 7 - 1 8V 2D 0DP 0TB
3 0 MIL Milwaukee Admirals AHL Ouest Nord 50 32 11 7 71 0,710 154 118 +36 19% 85% 19 - 3 - 3 13 - 8 - 4 5V 1D 1DP 3TB
4 0 CHA Charlotte Checkers AHL Est Atlantique 49 34 15 0 68 0,694 134 90 +44 17% 88% 20 - 2 - 0 14 - 13 - 0 4V 5D 0DP 1TB
5 1 HAR Hartford Wolf Pack AHL Est Atlantique 48 32 12 4 68 0,708 150 103 +47 23% 85% 20 - 2 - 2 12 - 10 - 2 7V 3D 0DP 0TB
6 5 TEX Texas Stars AHL Ouest Centrale 48 30 13 5 65 0,677 151 116 +35 19% 83% 14 - 6 - 1 16 - 7 - 4 8V 2D 0DP 0TB
7 3 ONT Ontario Reign AHL Ouest Pacifique 48 30 13 5 65 0,677 140 114 +26 15% 83% 16 - 2 - 2 14 - 11 - 3 7V 2D 0DP 1TB
8 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 51 30 18 3 63 0,618 149 127 +22 21% 83% 16 - 8 - 2 14 - 10 - 1 6V 4D 0DP 0TB
9 0 SCR Scranton Penguins AHL Est Atlantique 48 30 16 2 62 0,646 133 105 +28 19% 88% 16 - 6 - 1 14 - 10 - 1 5V 4D 0DP 1TB
10 5 RCK Rockford IceHogs AHL Ouest Centrale 47 28 14 5 61 0,649 144 135 +9 15% 75% 16 - 5 - 2 12 - 9 - 3 4V 6D 0DP 0TB
11 3 SPR Springfield Thunderbirds AHL Ouest Atlantique 46 29 15 2 60 0,652 133 109 +24 17% 86% 17 - 7 - 1 12 - 8 - 1 5V 4D 0DP 1TB
12 1 MAN Manitoba Moose AHL Ouest Centrale 50 28 19 3 59 0,590 130 129 +1 18% 86% 15 - 10 - 1 13 - 9 - 2 4V 5D 0DP 1TB
13 1 SAN San Diego Gulls AHL Ouest Pacifique 50 26 19 5 57 0,570 135 125 +10 15% 86% 17 - 5 - 1 9 - 14 - 4 5V 4D 0DP 1TB
14 2 HEN Henderson Silver Knights AHL Ouest Centrale 48 25 16 7 57 0,594 126 113 +13 13% 82% 14 - 8 - 4 11 - 8 - 3 3V 3D 0DP 4TB
15 1 BAK Bakersfield Condors AHL Ouest Pacifique 47 25 17 5 55 0,585 141 130 +11 18% 83% 14 - 7 - 1 11 - 10 - 4 5V 2D 1DP 2TB
16 1 GRR Grand Rapids Griffins AHL Est Centrale 47 25 17 5 55 0,585 141 130 +11 18% 83% 14 - 7 - 2 11 - 10 - 3 5V 4D 0DP 1TB
17 2 IOW Iowa Wild AHL Ouest Pacifique 48 21 19 8 50 0,521 157 153 +4 17% 79% 14 - 8 - 6 7 - 11 - 2 4V 3D 0DP 3TB
18 1 TOM Toronto Marlies AHL Est Nord 48 21 21 6 48 0,500 132 142 -10 17% 76% 12 - 11 - 2 9 - 10 - 4 0V 5D 2DP 3TB
19 1 TUC Tucson Yeti AHL Ouest Centrale 47 20 20 7 47 0,500 132 150 -18 18% 80% 13 - 10 - 2 7 - 10 - 5 2V 5D 0DP 3TB
20 1 COE Colorado Eagles AHL Ouest Pacifique 49 20 22 7 47 0,480 119 140 -21 16% 85% 13 - 9 - 4 7 - 13 - 3 5V 3D 0DP 2TB
21 1 BRI Bridgeport Islanders AHL Est Atlantique 48 21 25 2 44 0,458 119 134 -15 14% 81% 11 - 10 - 2 10 - 15 - 0 4V 5D 1DP 0TB
22 1 SYR Syracuse Crunch AHL Est Nord 47 19 25 3 41 0,436 114 140 -26 13% 84% 10 - 10 - 0 9 - 15 - 3 4V 4D 0DP 2TB
23 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 47 17 26 4 38 0,404 120 148 -28 19% 78% 10 - 12 - 3 7 - 14 - 1 2V 6D 1DP 1TB
24 2 CHW Chicago Wolves AHL Est Centrale 46 17 27 2 36 0,391 102 135 -33 13% 81% 10 - 12 - 1 7 - 15 - 1 3V 5D 0DP 2TB
25 1 PRO Providence Bruins AHL Est Atlantique 48 16 28 4 36 0,375 105 150 -45 15% 80% 10 - 11 - 3 6 - 17 - 1 2V 7D 0DP 1TB
26 1 LAV Laval Rocket AHL Est Nord 48 15 29 4 34 0,354 113 157 -44 17% 80% 9 - 14 - 2 6 - 15 - 2 1V 7D 1DP 1TB
27 2 CLE Cleveland Monsters AHL Est Atlantique 47 15 31 1 31 0,330 95 150 -55 15% 81% 10 - 12 - 1 5 - 19 - 0 4V 6D 0DP 0TB
28 1 SJB San Jose Barracuda AHL Ouest Pacifique 47 14 31 2 30 0,319 92 135 -43 19% 85% 8 - 15 - 0 6 - 16 - 2 5V 4D 0DP 1TB
29 1 ABB Abbotsford Canucks AHL Ouest Pacifique 49 14 33 2 30 0,306 112 163 -51 15% 81% 9 - 15 - 0 5 - 18 - 2 0V 9D 0DP 1TB
30 0 BEL Belleville Sens AHL Est Nord 46 12 33 1 25 0,272 85 142 -57 14% 85% 8 - 16 - 1 4 - 17 - 0 4V 6D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MIL Milwaukee Admirals AHL Ouest Nord 50 32 11 7 71 0,710 154 118 +36 19% 85% 19 - 3 - 3 13 - 8 - 4 5V 1D 1DP 3TB
2 4 TEX Texas Stars AHL Ouest Centrale 48 30 13 5 65 0,677 151 116 +35 19% 83% 14 - 6 - 1 16 - 7 - 4 8V 2D 0DP 0TB
3 2 ONT Ontario Reign AHL Ouest Pacifique 48 30 13 5 65 0,677 140 114 +26 15% 83% 16 - 2 - 2 14 - 11 - 3 7V 2D 0DP 1TB
4 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 51 30 18 3 63 0,618 149 127 +22 21% 83% 16 - 8 - 2 14 - 10 - 1 6V 4D 0DP 0TB
5 3 RCK Rockford IceHogs AHL Ouest Centrale 47 28 14 5 61 0,649 144 135 +9 15% 75% 16 - 5 - 2 12 - 9 - 3 4V 6D 0DP 0TB
6 2 SPR Springfield Thunderbirds AHL Ouest Atlantique 46 29 15 2 60 0,652 133 109 +24 17% 86% 17 - 7 - 1 12 - 8 - 1 5V 4D 0DP 1TB
7 1 MAN Manitoba Moose AHL Ouest Centrale 50 28 19 3 59 0,590 130 129 +1 18% 86% 15 - 10 - 1 13 - 9 - 2 4V 5D 0DP 1TB
8 1 SAN San Diego Gulls AHL Ouest Pacifique 50 26 19 5 57 0,570 135 125 +10 15% 86% 17 - 5 - 1 9 - 14 - 4 5V 4D 0DP 1TB
Hors des séries
9 2 HEN Henderson Silver Knights AHL Ouest Centrale 48 25 16 7 57 0,594 126 113 +13 13% 82% 14 - 8 - 4 11 - 8 - 3 3V 3D 0DP 4TB
10 0 BAK Bakersfield Condors AHL Ouest Pacifique 47 25 17 5 55 0,585 141 130 +11 18% 83% 14 - 7 - 1 11 - 10 - 4 5V 2D 1DP 2TB
11 1 IOW Iowa Wild AHL Ouest Pacifique 48 21 19 8 50 0,521 157 153 +4 17% 79% 14 - 8 - 6 7 - 11 - 2 4V 3D 0DP 3TB
12 1 TUC Tucson Yeti AHL Ouest Centrale 47 20 20 7 47 0,500 132 150 -18 18% 80% 13 - 10 - 2 7 - 10 - 5 2V 5D 0DP 3TB
13 0 COE Colorado Eagles AHL Ouest Pacifique 49 20 22 7 47 0,480 119 140 -21 16% 85% 13 - 9 - 4 7 - 13 - 3 5V 3D 0DP 2TB
14 0 SJB San Jose Barracuda AHL Ouest Pacifique 47 14 31 2 30 0,319 92 135 -43 19% 85% 8 - 15 - 0 6 - 16 - 2 5V 4D 0DP 1TB
15 0 ABB Abbotsford Canucks AHL Ouest Pacifique 49 14 33 2 30 0,306 112 163 -51 15% 81% 9 - 15 - 0 5 - 18 - 2 0V 9D 0DP 1TB